<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Funding Corporation Housing Affordability News&#187; funding</title>
	<atom:link href="http://canadian-funding-corporation-affordability.com/tag/funding/feed/" rel="self" type="application/rss+xml" />
	<link>http://canadian-funding-corporation-affordability.com</link>
	<description>Housing Affordability in Canada Covered by the Canadian Funding Corp.</description>
	<lastBuildDate>Tue, 15 Jun 2010 15:35:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Moishe Alexander Applauds New Affordable Housing in King City</title>
		<link>http://canadian-funding-corporation-affordability.com/2010/06/moishe-alexander-applauds-new-affordable-housing-in-king-city/</link>
		<comments>http://canadian-funding-corporation-affordability.com/2010/06/moishe-alexander-applauds-new-affordable-housing-in-king-city/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[90 Dew Street]]></category>
		<category><![CDATA[Affordable]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[Alexander Applauds]]></category>
		<category><![CDATA[Bill Fisch]]></category>
		<category><![CDATA[CEO Bill Fisch]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Consiglio]]></category>
		<category><![CDATA[Di Nino]]></category>
		<category><![CDATA[diane finley]]></category>
		<category><![CDATA[Dr. Helena Jaczek]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Ground]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Jim Bradley]]></category>
		<category><![CDATA[King City]]></category>
		<category><![CDATA[Kingview]]></category>
		<category><![CDATA[Margaret Black]]></category>
		<category><![CDATA[Mayor Margaret Black]]></category>
		<category><![CDATA[Minister Responsible]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Senator Di Nino]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://canadian-funding-corporation-affordability.com/?p=162</guid>
		<description><![CDATA[Ground was broken today for 39 new affordable housing rental units for seniors living on low income in the Township of King. The project received $4.7 million in funding from the federal and provincial governments. Moishe Alexander is very please by this turn of events.
The Honourable Consiglio Di Nino, Senator for Ontario, on behalf of [...]]]></description>
			<content:encoded><![CDATA[<p>Ground was broken today for 39 new affordable housing rental units for seniors living on low income in the Township of King. The project received $4.7 million in funding from the federal and provincial governments. Moishe Alexander is very please by this turn of events.</p>
<p>The Honourable Consiglio Di Nino, Senator for Ontario, on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC), and Dr. Helena Jaczek, Member of Provincial Parliament for Oak Ridges – Markham, on behalf of Jim Bradley, Ontario’s Minister of Municipal Affairs and Housing, Bill Fisch, York Region Chairman and CEO, along with Margaret Black, Mayor, Township of King, made the announcement. </p>
<p>“Through the second year of Canada’s Economic Action Plan, the Government of Canada remains committed to helping seniors in Ontario and throughout the country during these tough economic times,” said Senator Di Nino. “Projects like this one are providing safe, affordable housing to many residents in this community while creating jobs and stimulating our economy.”</p>
<p>“The McGuinty government is committed to meeting the housing needs of the people in our communities that need it the most,” said MPP Dr. Helena Jaczek.  “This 39 unit expansion will improve the lives of the seniors living in Kingview Court, it will generate new jobs and it will also support local businesses in King City.”</p>
<p>“Through the expansion of Kingview Court, York Region will continue to fulfil the goal of providing housing services that benefit our residents,” said York Region Chairman and CEO Bill Fisch. “The upgrades to the building will meet Leadership in Energy and Environmental Design (LEED) standards, maintaining York Region’s plan to build caring and safe communities for our residents and growing for a sustainable future.”</p>
<p>“By building on existing resources at Kingview Court in the Township of King, more residents will be able to live in and enjoy their community longer,” said Township of King Mayor Margaret Black. “This exciting development not only will create greater access to affordable housing, it will provide an opportunity to improve current units through renovations, upgrades and the installation of an elevator for increased accessibility.”</p>
<p>The 39 unit expansion project at 90 Dew Street received $4.7 million in funding. The federal and provincial funding is complemented by $2.9 million in municipal financial incentives.</p>
<p>The Government of Canada wants to ensure that Canadians on fixed incomes can live with independence and dignity and remain in their communities, close to family and friends. Canada’s Economic Action Plan provides $400 million, over two years, to build new rental housing for low-income seniors. Overall, the Economic Action Plan includes $2 billion for new and existing social housing, plus up to $2 billion in loans to municipalities for housing-related infrastructure. Canada’s Economic Action Plan builds on the Government of Canada’s commitment in 2008 of more than $1.9 billion, over five years, to improve and build new affordable housing and help the homeless.</p>
<p>In 2009, Ontario allocated a combined federal and provincial investment of $704 million for the renovation of social housing, and $540 million for the creation of new affordable housing.  This investment is part of the Open Ontario plan, and will generate an estimated 23,000 jobs over the course of the program, while strengthening local economies across the province.  To date, Ontario has approved more than $465 million for construction-ready projects, which will provide affordable housing for low-income families, senior citizens, and persons with disabilities, and $351.9 million for repairs benefiting some 148,000 social housing units.  To find out more about affordable housing in Ontario, visit www.ontario.ca/housing.</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corporation-affordability.com/2010/06/moishe-alexander-applauds-new-affordable-housing-in-king-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moishe Alexander Celebrate New Affordable Housing in St. Thomas</title>
		<link>http://canadian-funding-corporation-affordability.com/2010/06/moishe-alexander-celebrate-new-affordable-housing-in-st-thomas/</link>
		<comments>http://canadian-funding-corporation-affordability.com/2010/06/moishe-alexander-celebrate-new-affordable-housing-in-st-thomas/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:05:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Community Service]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[5 Park Avenue]]></category>
		<category><![CDATA[89½ Fairview Avenue]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[Acting]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Affordable]]></category>
		<category><![CDATA[Agreement]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[Alexander Celebrate]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[behalf]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Cliff Barwick]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[diane finley]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Elgin]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Honourable]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Joe Preston]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Mayor Cliff Barwick]]></category>
		<category><![CDATA[Mayor Tom Johnston]]></category>
		<category><![CDATA[Member]]></category>
		<category><![CDATA[Middlesex]]></category>
		<category><![CDATA[Minister Responsible]]></category>
		<category><![CDATA[Moishe]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[MP Preston]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Peters]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Provincial]]></category>
		<category><![CDATA[St. Thomas]]></category>
		<category><![CDATA[Steve Peters]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Walter Ostojic]]></category>

		<guid isPermaLink="false">http://canadian-funding-corporation-affordability.com/?p=160</guid>
		<description><![CDATA[Moishe Alexander presents to Housing Affordability readers: The Government of Canada, the Government of Ontario, and the City of St. Thomas celebrated the official opening of 12 affordable rental units. The two six-unit affordable housing projects are supported by $924,000 in funding through the Canada – Ontario Affordable Housing Program.
Joe Preston, Member of Parliament for [...]]]></description>
			<content:encoded><![CDATA[<p>Moishe Alexander presents to Housing Affordability readers: The Government of Canada, the Government of Ontario, and the City of St. Thomas celebrated the official opening of 12 affordable rental units. The two six-unit affordable housing projects are supported by $924,000 in funding through the Canada – Ontario Affordable Housing Program.</p>
<p>Joe Preston, Member of Parliament for Elgin – Middlesex – London, on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC), and Steve Peters, Member of Provincial Parliament for Elgin – Middlesex – London, along with Acting Mayor Tom Johnston, on behalf of St. Thomas Mayor Cliff Barwick made the announcement.</p>
<p>“Locally, this achievement gives a hand-up to individuals and families who need safe, affordable housing that meets their needs,” said MP Preston. “Our government is investing in this project to get the economy moving, creating immediate jobs and economic stimulus for the community.”</p>
<p>“These new homes are changing the lives of dozen families in St. Thomas,” said MPP Peters. “By building more affordable rental units, we are ensuring people in need have a safe place to call their own.”</p>
<p>“There continues to be a great demand for affordable housing in our community. With the co-operation of the Federal and Provincial governments we can see these needs being met,” said Mayor Cliff Barwick. “These buildings are assets for our community, and we appreciate the investment by Walter Ostojic and Sons and Collier Homes Inc., in developing additional housing units.”</p>
<p>Today’s grand opening ceremonies recognized two affordable housing projects funded through the two-year extension of the Canada – Ontario Affordable Housing Program:</p>
<p>    * Funding of $444,000 for a six-unit affordable housing project for low-income households at 5 Park Avenue.<br />
    * Funding of $480,000 for a six-unit affordable housing project for low-income households at 89½ Fairview Avenue.</p>
<p>The federal and provincial funding for both projects is complemented by more than $179,000 in municipal financial incentives.</p>
<p>The Canada – Ontario Affordable Housing Program Agreement comprises a commitment of $301 million from each of the two senior levels of government. In total, the federal, provincial and municipal governments will invest at least $734 million in the program, which will provide affordable housing for up to 20,000 households in Ontario.</p>
<p>In 2008, the Government of Canada committed more than $1.9 billion over five years to improve and build new affordable housing and to help the homeless. Canada&#8217;s Economic Action Plan builds on this with an additional one-time investment of more than $2 billion over two years in new and existing social housing and up to another $2 billion in loans municipalities for housing-related infrastructure. Combined for Ontario, this means a further $1.2 billion joint investment under the amended Canada – Ontario Affordable Housing Program Agreement. The federal and provincial governments are contributing equally to this overall investment.</p>
<h3>Moishe Alexander presents YouTube video on St. Thomas</h3>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/nVr32Jx3Noo&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nVr32Jx3Noo&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corporation-affordability.com/2010/06/moishe-alexander-celebrate-new-affordable-housing-in-st-thomas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Delivers Housing-Related Infrastructure Loan to Minto</title>
		<link>http://canadian-funding-corporation-affordability.com/2010/06/canada-delivers-housing-related-infrastructure-loan-to-minto/</link>
		<comments>http://canadian-funding-corporation-affordability.com/2010/06/canada-delivers-housing-related-infrastructure-loan-to-minto/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:57:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[behalf]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Corp]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Delivers]]></category>
		<category><![CDATA[diane finley]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Gary Schellenberger]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Mayor David Anderson]]></category>
		<category><![CDATA[Member]]></category>
		<category><![CDATA[MILP]]></category>
		<category><![CDATA[Minister Responsible]]></category>
		<category><![CDATA[Minto]]></category>
		<category><![CDATA[Moishe]]></category>
		<category><![CDATA[MP Schellenberger]]></category>
		<category><![CDATA[Mr. Alexander]]></category>
		<category><![CDATA[Municipal]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Presented]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Related]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[town]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[Wellington]]></category>

		<guid isPermaLink="false">http://canadian-funding-corporation-affordability.com/?p=158</guid>
		<description><![CDATA[Presented by Moishe Alexander and Canadian Funding Corp. &#8211; The Government of Canada announced today that the Town of Minto has been approved for an infrastructure loan as part of Canada’s Economic Action Plan.
The announcement was made by Gary Schellenberger, Member of Parliament for Perth – Wellington, on behalf of the Honourable Diane Finley, Minister [...]]]></description>
			<content:encoded><![CDATA[<p>Presented by Moishe Alexander and Canadian Funding Corp. &#8211; The Government of Canada announced today that the Town of Minto has been approved for an infrastructure loan as part of Canada’s Economic Action Plan.</p>
<p>The announcement was made by Gary Schellenberger, Member of Parliament for Perth – Wellington, on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC).</p>
<p>“Our Government understands the importance of infrastructure in maintaining strong and prosperous communities,” said MP Schellenberger.  “This program is opening the door for municipalities to meet their housing-related infrastructure needs. Canada’s Economic Action Plan will continue to create jobs and stimulate the local economy here in Minto, and in all corners of the country.”</p>
<p>Moishe Alexander comments that the approval for this loan for Minto to upgrade treatment systems is essential. Canadian Funding Corp is very happy to report on this. Mr. Alexander is studying the increased capacity which will aid Minto citizens.</p>
<p>The Town of Minto has been approved for more than $2.3 million in a low-cost loan from CMHC’s Municipal Infrastructure Lending Program (MILP), to upgrade its wastewater treatment systems. These funds will increase the capacity of the collection system and reduce the risk of sewer backups for residents of Minto. </p>
<p>Canada’s Economic Action Plan provides up to $2 billion in direct low-cost loans to municipalities, over two years, for housing-related infrastructure projects through the MILP. Municipal infrastructure loans are available to any municipality in Canada and provide a new source of funds for municipalities to invest in housing-related infrastructure projects. These low cost loans can also be used by municipalities to fund their contribution for cost-shared federal infrastructure programming.</p>
<p>“The Town of Minto greatly appreciates the funds made available through CMHC&#8217;s Municipal Infrastructure Lending Program,” said Mayor David Anderson. “The funds made available through this program allows the Town of Minto to better prepare for future growth and prosperity.”</p>
<p>Eligible projects include infrastructure related to housing services such as water, power generation and waste services, as well as local transportation infrastructure within and into residential areas, such as roads, sidewalks, lighting and green space.</p>
<h3>Minto video &#8211; Moishe Alexander</h3>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/La6XAJJT5zE&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/La6XAJJT5zE&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>As Canada’s national housing agency, CMHC draws on more than 60 years of experience to help Canadians access a variety of quality, environmentally sustainable, and affordable homes — homes that will continue to create vibrant and healthy communities and cities across the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corporation-affordability.com/2010/06/canada-delivers-housing-related-infrastructure-loan-to-minto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada’s Economic Action Plan Improves Housing On-Reserve in Alberta</title>
		<link>http://canadian-funding-corporation-affordability.com/2009/10/canada%e2%80%99s-economic-action-plan-improves-housing-on-reserve-in-alberta/</link>
		<comments>http://canadian-funding-corporation-affordability.com/2009/10/canada%e2%80%99s-economic-action-plan-improves-housing-on-reserve-in-alberta/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 19:27:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Economic Action Plan]]></category>
		<category><![CDATA[CEAP]]></category>
		<category><![CDATA[Chief Reg Crowshoe]]></category>
		<category><![CDATA[Chuck Strahl]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[diane finley]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Macleod]]></category>
		<category><![CDATA[MP Menzies]]></category>
		<category><![CDATA[Piikani]]></category>
		<category><![CDATA[Piikani Nation]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Ted Menzies]]></category>

		<guid isPermaLink="false">http://canadian-funding-corporation-affordability.com/?p=149</guid>
		<description><![CDATA[
Piikani Nation &#8211; News Report
According to a CMHC report, Canadian Funding Corporation says that the Government of Canada announced an investment of $3.7 million, as part of Canada’s Economic Action Plan (CEAP), to improve housing conditions for the Piikani Nation community.
Ted Menzies, MP for Macleod and Parliamentary Secretary to the Minister of Finance, on behalf of [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/EFaaUYhmKXs&#038;hl=en&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/EFaaUYhmKXs&#038;hl=en&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
<em>Piikani Nation &#8211; News Report</em></p>
<p>According to a CMHC report, Canadian Funding Corporation says that the Government of Canada announced an investment of $3.7 million, as part of Canada’s Economic Action Plan (CEAP), to improve housing conditions for the Piikani Nation community.</p>
<p>Ted Menzies, MP for Macleod and Parliamentary Secretary to the Minister of Finance, on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development Canada, and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC) and the Honourable Chuck Strahl, Minister of Indian Affairs and Northern Development and Federal Interlocutor for Métis and Non-Status Indians, made the announcement along with members of the Piikani Nation community.</p>
<p>“Our Government recognizes that social housing on-reserve is getting older and a significant number of projects are in need of repairs and upgrading” said MP Menzies. “Through Canada’s Economic Action Plan, we are helping alleviate some of the pressing needs of members who live in the Piikani Nation community and we are also stimulating the local economy by creating jobs.”</p>
<p>Through CEAP, the Government of Canada has committed $400 million over the next two years to help First Nation communities build needed new housing, repair and remediate existing non-profit housing for their members, and complement housing programs offered by CMHC and Indian and Northern Affairs Canada (INAC). This investment will also provide an economic stimulus for many First Nations and surrounding areas by creating jobs.</p>
<p>The application calls for the new funding initiatives under CEAP were very successful and generated a large number of applications. As a result, both CMHC and INAC will be able to allocate the full $200 million available this year.</p>
<p>Of the funding announced today, CMHC will allocate more than $853,000 to retrofit 41 social housing units and INAC will allocate $2.9 million over a two-year period towards various housing initiatives, such as renovations and conversion to market based housing, for the Piikani Nation.</p>
<p>Additionally, other federal funding sources are being leveraged to assist the Piikani Nation in skills development for the overall maintenance of its housing program.</p>
<p>Through the CEAP, some $50 million in federal investments will be made available to First Nations in Alberta to address immediate housing needs and assist the transition to market-based housing.</p>
<p>“The Government is actively working with First Nations towards increasing the supply of safe and affordable housing,” said the Honorable Chuck Strahl. “Not only will these investments in housing directly affect the recipients, they will also serve as an economic stimulus for many First Nations and rural areas by generating employment, developing skilled trades and fostering small businesses.”</p>
<p>“CEAP has been instrumental in assisting the Piikani Nation establish long-term and sustainable working relationships with professional contractors and suppliers, train and employ up to 35 Piikani Nation members, kick-start our market housing strategy and most importantly improve our living conditions,” said Piikani Nation Chief Reg Crowshoe.</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corporation-affordability.com/2009/10/canada%e2%80%99s-economic-action-plan-improves-housing-on-reserve-in-alberta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review from Moishe Alexander, CFC CEO: CANADIAN MORTGAGE FUNDING ASSISTANCE</title>
		<link>http://canadian-funding-corporation-affordability.com/2009/06/review-from-moishe-alexander-cfc-ceo-canadian-mortgage-funding-assistance/</link>
		<comments>http://canadian-funding-corporation-affordability.com/2009/06/review-from-moishe-alexander-cfc-ceo-canadian-mortgage-funding-assistance/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 13:24:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[appropriation]]></category>
		<category><![CDATA[Assistance]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[CMHC-approved]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[Cumberland Street]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[formation]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[Moishe]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[North Thunder Bay]]></category>
		<category><![CDATA[P.O.Box 2026]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[REview]]></category>
		<category><![CDATA[Thunder Bay]]></category>

		<guid isPermaLink="false">http://canadian-funding-corporation-affordability.com/?p=63</guid>
		<description><![CDATA[Canadian Mortgage Funding Assistance
Some Canadians have been unknowingly of a Canadian Mortgage as well as Housing Commission (CMHC). The CMHC is a supervision group upon condition which debt loan word to safeguard a accessibility of housing appropriation to Canadians. CMHC states which it reduces a down remuneration indispensable to buy a home to 10 percent [...]]]></description>
			<content:encoded><![CDATA[<p>Canadian Mortgage Funding Assistance</p>
<p>Some Canadians have been unknowingly of a Canadian Mortgage as well as Housing Commission (CMHC). The CMHC is a supervision group upon condition which debt loan word to safeguard a accessibility of housing appropriation to Canadians. CMHC states which it reduces a down remuneration indispensable to buy a home to 10 percent of a squeeze price, or 5 percent for first-time home buyers.</p>
<p>CMHC appropriation is used at large via Canada as well as can be performed from any CMHC-approved lender. Besides upon condition which debt assistance. CMHC additionally reserve housing report to a public. Full in¬formation upon a most programs CMHC provides can be performed at:</p>
<p>CMHC appropriation is used at large via Canada as well as can be performed from any CMHC-approved lender. Besides upon condition which debt assistance. CMHC additionally reserve housing report to a public. Full in¬formation upon a most programs CMHC provides can be performed at:</p>
<p>Canadian Mortgage as well as Housing Corporation (CMGC) Suite 200, Royal Insurance Building twenty-eight Cumberland Street North Thunder Bay, Ontario P7A 4K9 Canada Tel: 807-343-2010; Fax: 807-345-0696 Mailing Address: P.O.Box 2026,Thunder Bay,Ontario P7B 5E7,Canada.</p>
<p>http://excitingeconomy.com/startup/canadian-mortgage-funding-assistance/</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corporation-affordability.com/2009/06/review-from-moishe-alexander-cfc-ceo-canadian-mortgage-funding-assistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Payout Ratios</title>
		<link>http://canadian-funding-corporation-affordability.com/2009/06/early-payout-ratios/</link>
		<comments>http://canadian-funding-corporation-affordability.com/2009/06/early-payout-ratios/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 13:21:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[CAAMP]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[couldn]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Payout]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Ratios]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[vogue]]></category>

		<guid isPermaLink="false">http://canadian-funding-corporation-affordability.com/?p=60</guid>
		<description><![CDATA[Just when you thought lenders couldn&#8217;t come up with any more ratios&#8230;
We read CAAMP&#8217;s Mortgage Journal this month.  It talks about how lenders use a variety of metrics to gauge the performance of mortgage brokers.
Two ratios currently in vogue are approval ratios and funding ratios.
Approval ratios (the percentage of a broker&#8217;s applications that get approved) [...]]]></description>
			<content:encoded><![CDATA[<p>Just when you thought lenders couldn&#8217;t come up with any more ratios&#8230;</p>
<p>We read CAAMP&#8217;s Mortgage Journal this month.  It talks about how lenders use a variety of metrics to gauge the performance of mortgage brokers.</p>
<p>Two ratios currently in vogue are approval ratios and funding ratios.</p>
<p>Approval ratios (the percentage of a broker&#8217;s applications that get approved) are a useful measure of efficiency.  Brokers with really poor approval ratios take up a lender&#8217;s time unnecessarily, and they should be dealt with.</p>
<p>Funding ratios (the percentage of approvals that close) are also based on reasonability&#8211;although it&#8217;s debatable whether they&#8217;re always in the client&#8217;s best interests.  Some lenders are also quite unreasonable in their expectations of funding ratios, but that&#8217;s another story.</p>
<p>But now, we read about lenders tracking &#8220;early payout ratios.&#8221;  That&#8217;s the percentage of broker-referred mortgages that are terminated by the borrower before their term is up.</p>
<p>The implication is that brokers should be held responsible when clients break their mortgage early&#8211;as if we have complete control over it.</p>
<p>It&#8217;s true that lenders are best served when borrowers ride out their full term, but penalizing brokers for a client&#8217;s decision to refinance (when it wasn&#8217;t known in advance to the broker) is ludicrous.</p>
<p>Despite our distaste for this particular measure, there is no disputing the fact that lenders have to make money.  Early payouts affect their ability to do that.</p>
