<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Funding Corporation Housing Affordability News&#187; construction</title>
	<atom:link href="http://canadian-funding-corporation-affordability.com/tag/construction/feed/" rel="self" type="application/rss+xml" />
	<link>http://canadian-funding-corporation-affordability.com</link>
	<description>Housing Affordability in Canada Covered by the Canadian Funding Corp.</description>
	<lastBuildDate>Tue, 15 Jun 2010 15:35:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Government stimulus could help Ontario&#8217;s construction industry weather the recession</title>
		<link>http://canadian-funding-corporation-affordability.com/2009/07/government-stimulus-could-help-ontarios-construction-industry-weather-the-recession/</link>
		<comments>http://canadian-funding-corporation-affordability.com/2009/07/government-stimulus-could-help-ontarios-construction-industry-weather-the-recession/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 20:42:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Community Service]]></category>
		<category><![CDATA[Faith-based organizations]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Prince Edward Island]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[constructionemployment]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[CSC]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[Dillon]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Executive Director]]></category>
		<category><![CDATA[Executive Directorof]]></category>
		<category><![CDATA[Forward]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[Province]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rob Bradford]]></category>
		<category><![CDATA[Sector]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[TORONTO]]></category>
		<category><![CDATA[WINDSOR]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://canadian-funding-corporation-affordability.com/?p=122</guid>
		<description><![CDATA[135,000 new workers still needed over the next decade
    WINDSOR, ON, July 8 /CNW/ &#8211; Ontario&#8217;s construction industry could weather
the economic downturn better than many other sectors as proposed government
infrastructure spending provides a soft landing according to figures released
today in the Construction Sector Council&#8217;s (CSC) fifth annual edition of
&#8220;Construction Looking Forward,&#8221; a [...]]]></description>
			<content:encoded><![CDATA[<p>135,000 new workers still needed over the next decade</p>
<p>    WINDSOR, ON, July 8 /CNW/ &#8211; Ontario&#8217;s construction industry could weather<br />
the economic downturn better than many other sectors as proposed government<br />
infrastructure spending provides a soft landing according to figures released<br />
today in the Construction Sector Council&#8217;s (CSC) fifth annual edition of<br />
&#8220;Construction Looking Forward,&#8221; a detailed industry outlook scenario of labour<br />
market trends from 2009 to 2017 in Ontario.<br />
    While the recession has weakened housing and industrial activity, other<br />
construction sectors are expected to see employment gains in 2009 and 2010<br />
associated with increased government infrastructure (highway, bridge and other<br />
engineering) spending that potentially offsets employment losses.<br />
    Over the remainder of the outlook the overall economy recovers and the<br />
expected increase in construction activity and the need to replace retiring<br />
baby boomers translates into the demand for 135,000 new jobs over the next<br />
decade.<br />
    &#8220;Due to the size and complexity of the Ontario market, there are varying<br />
degrees of positive construction employment across the province, with the GTA<br />
expecting to realize important gains in the short term,&#8221; said George<br />
Gritziotis, Executive Director of the Construction Sector Council. &#8220;Despite<br />
the downturn, employment numbers should remain steady as several proposed<br />
major infrastructure projects across Ontario come on-line.&#8221;<br />
    The CSC report breaks down employment needs across five Ontario regions:<br />
Northern, Eastern, Western, Central, and the Greater Toronto Area and each<br />
have specific circumstances. The GTA will lead the province in construction<br />
employment over the next few years as growth remains steady. Other regions of<br />
the province however will feel the effects of the recession more strongly over<br />
the next three years.<br />
    &#8220;Transportation and other infrastructure related projects will keep our<br />
industry moving in the next few years,&#8221; said Rob Bradford, Executive Director<br />
of the Ontario Road Builders Association. &#8220;Meeting industry&#8217;s demand will<br />
require a workforce that is flexible as opportunities occur across the<br />
province and workers will need to move to where the jobs are.&#8221;<br />
    Overall construction employment in the CSC trades is expected to increase<br />
slightly from 2009 &#8211; 2011. From 2012 to 2017, growth in construction<br />
employment will average 2.7% annually. These additions to the workforce will<br />
come as the overall growth in the Ontario labour force slows to 1% or less.<br />
Construction employers will be competing for a steadily growing share of the<br />
provincial workforce.<br />
    &#8220;We need to continue to plan for our existing and future workforce<br />
needs,&#8221; said Pat Dillon, Business Manager of the Ontario Building and<br />
Construction Trades Council. &#8220;Governments need to step up apprenticeship and<br />
recruitment programs, and put in place measures that include tax relief to<br />
facilitate the mobility of our current displaced workforce to ensure that we<br />
have the skilled labour ready to take on new projects and replace retiring<br />
workers.&#8221;<br />
    &#8220;For Ontario&#8217;s construction industry, it remains imperative to promote<br />
construction careers, attract youth and enhance training programs,&#8221; said Mark<br />
Arnone, Director, Projects and Modifications, Ontario Power Generation<br />
(Nuclear). &#8220;Future major industrial and engineering projects will need a<br />
skilled work force to sustain growth and build Ontario&#8217;s future.&#8221;</p>
<p>    The Construction Sector Council is a national organization committed to<br />
developing a highly skilled workforce &#8211; one that will support the future needs<br />
of the construction industry in Canada. Created in April of 2001, and financed<br />
by both government and industry, the CSC is a partnership between labour and<br />
business.<br />
    The CSC&#8217;s &#8220;Construction Looking Forward&#8221; national and regional forecasts<br />
provide colleges, labour and industry with accurate information on labour<br />
supply and demand to support the future needs of the construction industry in<br />
Canada.<br />
    For a copy of the Ontario labour market forecast visit our website:<br />
<a href="http://www.csc-ca.org/">www.csc-ca.org</a>.</p>
<p>http://www.dailycommercialnews.com/nw/12938/cb</p>
<p>viewed by Moishe Alexander, C<span>anadian Funding corp</span>  CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corporation-affordability.com/2009/07/government-stimulus-could-help-ontarios-construction-industry-weather-the-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moishe Alexander reports: New Affordable Housing Announced in Saint John</title>
		<link>http://canadian-funding-corporation-affordability.com/2009/06/moishe-alexander-reports-new-affordable-housing-announced-in-saint-john/</link>
		<comments>http://canadian-funding-corporation-affordability.com/2009/06/moishe-alexander-reports-new-affordable-housing-announced-in-saint-john/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 21:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Affordable]]></category>
		<category><![CDATA[Agreement]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[Brunswick]]></category>
		<category><![CDATA[CEO Moishe]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[diane finley]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[III]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Minister Mary Schryer]]></category>
		<category><![CDATA[Minister Schryer]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[MP Rodney Weston]]></category>
		<category><![CDATA[MP Weston]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Phase]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Province]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Queen St]]></category>
		<category><![CDATA[Saint John]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[South City]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://canadian-funding-corporation-affordability.com/?p=54</guid>
		<description><![CDATA[The construction of 21 new affordable housing units in Saint John was officially announced today by the Province of New Brunswick and the Government of Canada. The new units, funded under Phase III of the Canada – New Brunswick Affordable Housing Agreement, will house disabled persons, non-elderly singles and families.
Social Development Minister Mary Schryer, who [...]]]></description>
			<content:encoded><![CDATA[<p>The construction of 21 new affordable housing units in Saint John was officially announced today by the Province of New Brunswick and the Government of Canada. The new units, funded under Phase III of the Canada – New Brunswick Affordable Housing Agreement, will house disabled persons, non-elderly singles and families.</p>
<p>Social Development Minister Mary Schryer, who is also Minister responsible for Housing, and Saint John MP Rodney Weston made the announcement today.</p>
<p>“We are pleased to join our partners in these projects to help increase the availability of quality homes for low-income individuals in the Saint John area,” said Minister Schryer. “The creation of more affordable housing is essential to our joint efforts to provide low-income individuals opportunities to be active within their community.”</p>
<p>The $1.9 million project will be built at 66 Queen St., and is being developed by South City Housing Corp. The units are scheduled to open in 2009. The project will receive funding of $630,000 under the Federal Affordable Housing Trust to offset construction costs, as well as $918,540 in rent supplements from the Province of New Brunswick for 21 units.</p>
<p>“The Government of Canada is committed to making affordable housing available in New Brunswick and across Canada for those who need it most,” said MP Weston. “Through this investment, we are making an important difference in the lives of families, low-income individuals and persons with special needs in Saint John who are working toward building a stronger and better future for themselves.”</p>
<p>MP Weston was speaking on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development Canada and Minister responsible for the Canada Mortgage and Housing Corporation.</p>
<p>The objective of the Canada – New Brunswick Affordable Housing Agreement is to create and sustain rental housing for low- to moderate-income New Brunswick households, through new construction or rehabilitation, CFC CEO Moishe Alexander explaines.</p>
<p>Funding is available to private non-profits organizations, co-operatives, and community or private developers interested in developing projects for low- to moderate-income families, seniors, non-elderly singles, disabled persons and persons with special needs.</p>
<p>This project will be built to high energy-efficiency standards, and will involve consultation with Efficiency NB. Builders of affordable housing projects for low-income individuals may receive an incentive of $2,000 per apartment unit if the building is heated by low greenhouse gas emission technologies as approved by Efficiency NB.</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corporation-affordability.com/2009/06/moishe-alexander-reports-new-affordable-housing-announced-in-saint-john/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Canadian Funding Corporation Says That Shelter Helps More Women and Children in Cobourg</title>
		<link>http://canadian-funding-corporation-affordability.com/2009/03/the-canadian-funding-corporation-says-that-shelter-helps-more-women-and-children-in-cobourg/</link>
		<comments>http://canadian-funding-corporation-affordability.com/2009/03/the-canadian-funding-corporation-says-that-shelter-helps-more-women-and-children-in-cobourg/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 01:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[355 Division Street]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Barry Gutteridge]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Cobourg]]></category>
		<category><![CDATA[coburg]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[diane finley]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[Enhancement]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Marty Lapedus]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[MP Rick Norlock]]></category>
		<category><![CDATA[northumberland]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Peter G. Delanty]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[shelter]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[violence]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://canadian-funding-corporation-affordability.com/?p=26</guid>
		<description><![CDATA[At a groundbreaking ceremony today, Northumberland Services for Women (NSW) celebrated the start of construction of their new and expanded shelter. NSW provides a safe environment and services for women and their children in crisis as a result of family violence and abuse.
The expanded shelter will offer 19 emergency beds for women and their children [...]]]></description>
			<content:encoded><![CDATA[<p>At a groundbreaking ceremony today, Northumberland Services for Women (NSW) celebrated the start of construction of their new and expanded shelter. NSW provides a safe environment and services for women and their children in crisis as a result of family violence and abuse.</p>
<p>The expanded shelter will offer 19 emergency beds for women and their children in Northumberland County. The facility was made possible with funding of $456,000 through Canada Mortgage and Housing Corporation’s (CMHC) Shelter Enhancement Program (SEP).</p>
<p>“The Government of Canada is committed to making affordable housing available in Ontario and across Canada for those who need it most,” said MP Rick Norlock, on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development Canada, and Minister responsible for Canada Mortgage and Housing Corporation. “The creation of these units will provide women and their children with access to safe housing and the support they need to help them to start a new page in their lives.“</p>
<p>In addition, $77,685 in municipal donations and in-kind services helped to support the project.</p>
<p>“Congratulations to Northumberland Services for Women for having the vision and will to commence the actual structure of their new facility,” said Cobourg Mayor, Peter G. Delanty. “This will allow NSW to better serve the needs of those who desperately need our help and understanding.”</p>
<p>Expansions to the east, west and south wings of the facility will offer a welcoming space where clients can feel safe and comfortable, and access the NSW’s support programs and services, including emergency relocation, counseling, emergency transportation, a 24-hour crisis line, 2-hour free legal advice, educational programming, and a children’s shelter.</p>
<p>&#8220;We appreciate the tremendous assistance we received from all levels of government, service groups, companies and many individuals,” said NSW Board Chair, Barry Gutteridge. “Their kind contributions have helped this expansion to happen and more women and their children in crisis in Northumberland County will have a safe place to come to for emergency services.&#8221;</p>
<p>Marty Lapedus says that Northumberland Services for Women has been offering quality, emergency housing and support services to over 600 women and their children every year since their first shelter opened in 1985 at 355 Division Street in Cobourg.</p>
<p>CMHC’s Shelter Enhancement Program offers financial assistance for the repair, rehabilitation and improvement of existing shelters for women and their children, youth or men who are victims of family violence, as well as for the acquisition or construction of new shelters and second-stage housing where needed.</p>
<p>Canada Mortgage and Housing Corporation (CMHC) has been Canada’s national housing agency for over 60 years. CMHC is committed to helping Canadians access a wide choice of quality, affordable homes, while making vibrant, healthy communities and cities a reality across the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corporation-affordability.com/2009/03/the-canadian-funding-corporation-says-that-shelter-helps-more-women-and-children-in-cobourg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Canadian Funding Corp reports on Attainable Ownership Housing using Classic Construction,   Medicine Hat, Alberta</title>
		<link>http://canadian-funding-corporation-affordability.com/2009/03/the-canadian-funding-corp-reports-on-attainable-ownership-housing-using-classic-construction-medicine-hat-alberta/</link>
		<comments>http://canadian-funding-corporation-affordability.com/2009/03/the-canadian-funding-corp-reports-on-attainable-ownership-housing-using-classic-construction-medicine-hat-alberta/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 19:26:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Attainable]]></category>
		<category><![CDATA[builder]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Corp]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Hat]]></category>
		<category><![CDATA[High River]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Marty Lapedus]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Medicine Hat]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Ownership]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[Somerset]]></category>
		<category><![CDATA[southeastern Alberta]]></category>
		<category><![CDATA[subsidy]]></category>
		<category><![CDATA[unit]]></category>
		<category><![CDATA[Villas]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://canadian-funding-corporation-affordability.com/?p=10</guid>
		<description><![CDATA[The city of Medicine Hat is using a local builder who developed an innovative way to create affordable homes. The Canadian Funding Corporation reviews a report from the CMHC about Attainable Ownership housing in Alberta.
Alberta’s booming economy has brought benefits to municipalities. However, there’s a downside to the boom: escalating housing prices. Low- and moderate-income [...]]]></description>
			<content:encoded><![CDATA[<p><em>The city of Medicine Hat is using a local builder who developed an innovative way to create affordable homes. The Canadian Funding Corporation reviews a report from the CMHC about Attainable Ownership housing in Alberta.</em></p>
<p>Alberta’s booming economy has brought benefits to municipalities. However, there’s a downside to the boom: escalating housing prices. Low- and moderate-income households face increasing rents, making it even more difficult to save for a down payment. In Medicine Hat, a growing city of about 57,000 in southeastern Alberta, a local builder developed an innovative way to create affordable homeownership. Classic Construction Limited, Medicine Hat’s largest builder, strongly believes in homeownership.This motivated Classic Construction to discuss with CMHC ways to develop affordable housing. The Affordable Housing Solution Classic Construction developed “Attainable Ownership Housing.” Attainable Ownership Housing builds housing for sale at below-market prices.</p>
<p>Marty Lapedus says that the program helps purchasers through direct down payment contributions and mortgage subsidies. Each purchaser receives a subsidy of approximately $5,000 to reduce the down payment, as well as a monthly subsidy for five or seven years to reduce mortgage costs, condominium fees and utilities. Classic Construction contributes about $18,000 per unit for the monthly subsidy.The subsidy gradually decreases over five to seven years. The Medicine Hat Community Housing Society provides homeowner training to potential buyers and administers the monthly mortgage subsidy. CMHC provides flexible mortgage loan insurance, such as allowing the builder’s down payment assistance to be considered as part of the required down payment; allowing the monthly subsidy to be considered as income, thereby reducing the income required to qualify for a mortgage and reducing monthly mortgage payments.</p>
<p>By mid-2007, three developments in Medicine Hat used the Attainable Ownership model. The City of Medicine Hat contributed by amending zoning requirements for density, greenspace and site coverage.</p>
<p>Northland Villas, a 94-unit project began construction in 2005 and is now fully occupied. In 2006, construction began on Northlands Pointe (219 units) and Somerset Villas (129 units). Classic Construction wanted the units to fit in with their neighbourhoods and the two and three-bedroom units include features, typical of high-end townhomes. All three developments quickly sold out, and demand for Attainable Ownership Housing is so high that Classic Construction has started a waiting list. In 2007, Classic Construction took Attainable Ownership to High River with 114 units and is looking to expand to other areas of the province.</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corporation-affordability.com/2009/03/the-canadian-funding-corp-reports-on-attainable-ownership-housing-using-classic-construction-medicine-hat-alberta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

