<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Funding Corporation Housing Affordability News&#187; Canada</title>
	<atom:link href="http://canadian-funding-corporation-affordability.com/tag/canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://canadian-funding-corporation-affordability.com</link>
	<description>Housing Affordability in Canada Covered by the Canadian Funding Corp.</description>
	<lastBuildDate>Tue, 15 Jun 2010 15:35:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Moishe Alexander Celebrate New Affordable Housing in St. Thomas</title>
		<link>http://canadian-funding-corporation-affordability.com/2010/06/moishe-alexander-celebrate-new-affordable-housing-in-st-thomas/</link>
		<comments>http://canadian-funding-corporation-affordability.com/2010/06/moishe-alexander-celebrate-new-affordable-housing-in-st-thomas/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:05:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Community Service]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[5 Park Avenue]]></category>
		<category><![CDATA[89½ Fairview Avenue]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[Acting]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Affordable]]></category>
		<category><![CDATA[Agreement]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[Alexander Celebrate]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[behalf]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Cliff Barwick]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[diane finley]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Elgin]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Honourable]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Joe Preston]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Mayor Cliff Barwick]]></category>
		<category><![CDATA[Mayor Tom Johnston]]></category>
		<category><![CDATA[Member]]></category>
		<category><![CDATA[Middlesex]]></category>
		<category><![CDATA[Minister Responsible]]></category>
		<category><![CDATA[Moishe]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[MP Preston]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Peters]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Provincial]]></category>
		<category><![CDATA[St. Thomas]]></category>
		<category><![CDATA[Steve Peters]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Walter Ostojic]]></category>

		<guid isPermaLink="false">http://canadian-funding-corporation-affordability.com/?p=160</guid>
		<description><![CDATA[Moishe Alexander presents to Housing Affordability readers: The Government of Canada, the Government of Ontario, and the City of St. Thomas celebrated the official opening of 12 affordable rental units. The two six-unit affordable housing projects are supported by $924,000 in funding through the Canada – Ontario Affordable Housing Program.
Joe Preston, Member of Parliament for [...]]]></description>
			<content:encoded><![CDATA[<p>Moishe Alexander presents to Housing Affordability readers: The Government of Canada, the Government of Ontario, and the City of St. Thomas celebrated the official opening of 12 affordable rental units. The two six-unit affordable housing projects are supported by $924,000 in funding through the Canada – Ontario Affordable Housing Program.</p>
<p>Joe Preston, Member of Parliament for Elgin – Middlesex – London, on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC), and Steve Peters, Member of Provincial Parliament for Elgin – Middlesex – London, along with Acting Mayor Tom Johnston, on behalf of St. Thomas Mayor Cliff Barwick made the announcement.</p>
<p>“Locally, this achievement gives a hand-up to individuals and families who need safe, affordable housing that meets their needs,” said MP Preston. “Our government is investing in this project to get the economy moving, creating immediate jobs and economic stimulus for the community.”</p>
<p>“These new homes are changing the lives of dozen families in St. Thomas,” said MPP Peters. “By building more affordable rental units, we are ensuring people in need have a safe place to call their own.”</p>
<p>“There continues to be a great demand for affordable housing in our community. With the co-operation of the Federal and Provincial governments we can see these needs being met,” said Mayor Cliff Barwick. “These buildings are assets for our community, and we appreciate the investment by Walter Ostojic and Sons and Collier Homes Inc., in developing additional housing units.”</p>
<p>Today’s grand opening ceremonies recognized two affordable housing projects funded through the two-year extension of the Canada – Ontario Affordable Housing Program:</p>
<p>    * Funding of $444,000 for a six-unit affordable housing project for low-income households at 5 Park Avenue.<br />
    * Funding of $480,000 for a six-unit affordable housing project for low-income households at 89½ Fairview Avenue.</p>
<p>The federal and provincial funding for both projects is complemented by more than $179,000 in municipal financial incentives.</p>
<p>The Canada – Ontario Affordable Housing Program Agreement comprises a commitment of $301 million from each of the two senior levels of government. In total, the federal, provincial and municipal governments will invest at least $734 million in the program, which will provide affordable housing for up to 20,000 households in Ontario.</p>
<p>In 2008, the Government of Canada committed more than $1.9 billion over five years to improve and build new affordable housing and to help the homeless. Canada&#8217;s Economic Action Plan builds on this with an additional one-time investment of more than $2 billion over two years in new and existing social housing and up to another $2 billion in loans municipalities for housing-related infrastructure. Combined for Ontario, this means a further $1.2 billion joint investment under the amended Canada – Ontario Affordable Housing Program Agreement. The federal and provincial governments are contributing equally to this overall investment.</p>
<h3>Moishe Alexander presents YouTube video on St. Thomas</h3>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/nVr32Jx3Noo&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nVr32Jx3Noo&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corporation-affordability.com/2010/06/moishe-alexander-celebrate-new-affordable-housing-in-st-thomas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Delivers Housing-Related Infrastructure Loan to Minto</title>
		<link>http://canadian-funding-corporation-affordability.com/2010/06/canada-delivers-housing-related-infrastructure-loan-to-minto/</link>
		<comments>http://canadian-funding-corporation-affordability.com/2010/06/canada-delivers-housing-related-infrastructure-loan-to-minto/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:57:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[behalf]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Corp]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Delivers]]></category>
		<category><![CDATA[diane finley]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Gary Schellenberger]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Mayor David Anderson]]></category>
		<category><![CDATA[Member]]></category>
		<category><![CDATA[MILP]]></category>
		<category><![CDATA[Minister Responsible]]></category>
		<category><![CDATA[Minto]]></category>
		<category><![CDATA[Moishe]]></category>
		<category><![CDATA[MP Schellenberger]]></category>
		<category><![CDATA[Mr. Alexander]]></category>
		<category><![CDATA[Municipal]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Presented]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Related]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[town]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[Wellington]]></category>

		<guid isPermaLink="false">http://canadian-funding-corporation-affordability.com/?p=158</guid>
		<description><![CDATA[Presented by Moishe Alexander and Canadian Funding Corp. &#8211; The Government of Canada announced today that the Town of Minto has been approved for an infrastructure loan as part of Canada’s Economic Action Plan.
The announcement was made by Gary Schellenberger, Member of Parliament for Perth – Wellington, on behalf of the Honourable Diane Finley, Minister [...]]]></description>
			<content:encoded><![CDATA[<p>Presented by Moishe Alexander and Canadian Funding Corp. &#8211; The Government of Canada announced today that the Town of Minto has been approved for an infrastructure loan as part of Canada’s Economic Action Plan.</p>
<p>The announcement was made by Gary Schellenberger, Member of Parliament for Perth – Wellington, on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC).</p>
<p>“Our Government understands the importance of infrastructure in maintaining strong and prosperous communities,” said MP Schellenberger.  “This program is opening the door for municipalities to meet their housing-related infrastructure needs. Canada’s Economic Action Plan will continue to create jobs and stimulate the local economy here in Minto, and in all corners of the country.”</p>
<p>Moishe Alexander comments that the approval for this loan for Minto to upgrade treatment systems is essential. Canadian Funding Corp is very happy to report on this. Mr. Alexander is studying the increased capacity which will aid Minto citizens.</p>
<p>The Town of Minto has been approved for more than $2.3 million in a low-cost loan from CMHC’s Municipal Infrastructure Lending Program (MILP), to upgrade its wastewater treatment systems. These funds will increase the capacity of the collection system and reduce the risk of sewer backups for residents of Minto. </p>
<p>Canada’s Economic Action Plan provides up to $2 billion in direct low-cost loans to municipalities, over two years, for housing-related infrastructure projects through the MILP. Municipal infrastructure loans are available to any municipality in Canada and provide a new source of funds for municipalities to invest in housing-related infrastructure projects. These low cost loans can also be used by municipalities to fund their contribution for cost-shared federal infrastructure programming.</p>
<p>“The Town of Minto greatly appreciates the funds made available through CMHC&#8217;s Municipal Infrastructure Lending Program,” said Mayor David Anderson. “The funds made available through this program allows the Town of Minto to better prepare for future growth and prosperity.”</p>
<p>Eligible projects include infrastructure related to housing services such as water, power generation and waste services, as well as local transportation infrastructure within and into residential areas, such as roads, sidewalks, lighting and green space.</p>
<h3>Minto video &#8211; Moishe Alexander</h3>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/La6XAJJT5zE&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/La6XAJJT5zE&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>As Canada’s national housing agency, CMHC draws on more than 60 years of experience to help Canadians access a variety of quality, environmentally sustainable, and affordable homes — homes that will continue to create vibrant and healthy communities and cities across the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corporation-affordability.com/2010/06/canada-delivers-housing-related-infrastructure-loan-to-minto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Starts in May &#8211; Moishe Alexander</title>
		<link>http://canadian-funding-corporation-affordability.com/2010/06/housing-starts-in-may-moishe-alexander/</link>
		<comments>http://canadian-funding-corporation-affordability.com/2010/06/housing-starts-in-may-moishe-alexander/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Bob Dugan]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[Chief Economist]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[decrease]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Moishe]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Prairie]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Starts]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[variety]]></category>

		<guid isPermaLink="false">http://canadian-funding-corporation-affordability.com/?p=154</guid>
		<description><![CDATA[The seasonally adjusted annual rate1 of housing starts was 189,100 units in May, according to Canada Mortgage and Housing Corporation (CMHC), down from a revised 201,800 units in April.
Moishe Alexander points to Bob Dugan&#8217;s remarks. “Housing starts decreased in both the singles and the multiples segments in May,” said Bob Dugan, Chief Economist at CMHC’s [...]]]></description>
			<content:encoded><![CDATA[<p>The seasonally adjusted annual rate1 of housing starts was 189,100 units in May, according to Canada Mortgage and Housing Corporation (CMHC), down from a revised 201,800 units in April.</p>
<p><a href="http://canadian-funding-corporation-affordability.com/wp-content/uploads/2010/06/Housing-Home-Page.jpg"><img src="http://canadian-funding-corporation-affordability.com/wp-content/uploads/2010/06/Housing-Home-Page-300x254.jpg" alt="housing start - Moishe Alexander" title="Housing Home Page" width="300" height="254" class="alignright size-medium wp-image-156" /></a>Moishe Alexander points to Bob Dugan&#8217;s remarks. “Housing starts decreased in both the singles and the multiples segments in May,” said Bob Dugan, Chief Economist at CMHC’s Market Analysis Centre. “The decrease in housing starts in May is consistent with our forecast that housing starts for 2010 will reach 182,000 units.”</p>
<p>The seasonally adjusted annual rate of urban starts decreased by 9.5 per cent to 165,200 units in May. Urban multiple starts decreased by 5.6 per cent to 92,800 units, while single urban starts decreased by 14.1 per cent to 72,400 units.</p>
<p>May’s seasonally adjusted annual rate of urban starts decreased 21.8 per cent in the Prairie region, 13 per cent in Quebec, 12.9 per cent in British Columbia, and 2.7 per cent in Ontario. Urban starts increased 23.3 per cent in Atlantic Canada.</p>
<p>Rural starts2 were estimated at a seasonally adjusted annual rate of 23,900 units in May.</p>
<p>As Canada&#8217;s national housing agency, CMHC draws on more than 60 years of experience to help Canadians access a variety of high quality, environmentally sustainable and affordable homes. CMHC also provides reliable, impartial and up-to-date housing market reports, analysis and knowledge to support and assist consumers and the housing industry in making vital decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corporation-affordability.com/2010/06/housing-starts-in-may-moishe-alexander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada’s Economic Action Plan Improves Housing On-Reserve in Alberta</title>
		<link>http://canadian-funding-corporation-affordability.com/2009/10/canada%e2%80%99s-economic-action-plan-improves-housing-on-reserve-in-alberta/</link>
		<comments>http://canadian-funding-corporation-affordability.com/2009/10/canada%e2%80%99s-economic-action-plan-improves-housing-on-reserve-in-alberta/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 19:27:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Economic Action Plan]]></category>
		<category><![CDATA[CEAP]]></category>
		<category><![CDATA[Chief Reg Crowshoe]]></category>
		<category><![CDATA[Chuck Strahl]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[diane finley]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Macleod]]></category>
		<category><![CDATA[MP Menzies]]></category>
		<category><![CDATA[Piikani]]></category>
		<category><![CDATA[Piikani Nation]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Ted Menzies]]></category>

		<guid isPermaLink="false">http://canadian-funding-corporation-affordability.com/?p=149</guid>
		<description><![CDATA[
Piikani Nation &#8211; News Report
According to a CMHC report, Canadian Funding Corporation says that the Government of Canada announced an investment of $3.7 million, as part of Canada’s Economic Action Plan (CEAP), to improve housing conditions for the Piikani Nation community.
Ted Menzies, MP for Macleod and Parliamentary Secretary to the Minister of Finance, on behalf of [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/EFaaUYhmKXs&#038;hl=en&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/EFaaUYhmKXs&#038;hl=en&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
<em>Piikani Nation &#8211; News Report</em></p>
<p>According to a CMHC report, Canadian Funding Corporation says that the Government of Canada announced an investment of $3.7 million, as part of Canada’s Economic Action Plan (CEAP), to improve housing conditions for the Piikani Nation community.</p>
<p>Ted Menzies, MP for Macleod and Parliamentary Secretary to the Minister of Finance, on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development Canada, and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC) and the Honourable Chuck Strahl, Minister of Indian Affairs and Northern Development and Federal Interlocutor for Métis and Non-Status Indians, made the announcement along with members of the Piikani Nation community.</p>
<p>“Our Government recognizes that social housing on-reserve is getting older and a significant number of projects are in need of repairs and upgrading” said MP Menzies. “Through Canada’s Economic Action Plan, we are helping alleviate some of the pressing needs of members who live in the Piikani Nation community and we are also stimulating the local economy by creating jobs.”</p>
<p>Through CEAP, the Government of Canada has committed $400 million over the next two years to help First Nation communities build needed new housing, repair and remediate existing non-profit housing for their members, and complement housing programs offered by CMHC and Indian and Northern Affairs Canada (INAC). This investment will also provide an economic stimulus for many First Nations and surrounding areas by creating jobs.</p>
<p>The application calls for the new funding initiatives under CEAP were very successful and generated a large number of applications. As a result, both CMHC and INAC will be able to allocate the full $200 million available this year.</p>
<p>Of the funding announced today, CMHC will allocate more than $853,000 to retrofit 41 social housing units and INAC will allocate $2.9 million over a two-year period towards various housing initiatives, such as renovations and conversion to market based housing, for the Piikani Nation.</p>
<p>Additionally, other federal funding sources are being leveraged to assist the Piikani Nation in skills development for the overall maintenance of its housing program.</p>
<p>Through the CEAP, some $50 million in federal investments will be made available to First Nations in Alberta to address immediate housing needs and assist the transition to market-based housing.</p>
<p>“The Government is actively working with First Nations towards increasing the supply of safe and affordable housing,” said the Honorable Chuck Strahl. “Not only will these investments in housing directly affect the recipients, they will also serve as an economic stimulus for many First Nations and rural areas by generating employment, developing skilled trades and fostering small businesses.”</p>
<p>“CEAP has been instrumental in assisting the Piikani Nation establish long-term and sustainable working relationships with professional contractors and suppliers, train and employ up to 35 Piikani Nation members, kick-start our market housing strategy and most importantly improve our living conditions,” said Piikani Nation Chief Reg Crowshoe.</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corporation-affordability.com/2009/10/canada%e2%80%99s-economic-action-plan-improves-housing-on-reserve-in-alberta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEASED HEATING EQUIPMENT: CHATTEL OR FIXTURE?</title>
		<link>http://canadian-funding-corporation-affordability.com/2009/07/leased-heating-equipment-chattel-or-fixture/</link>
		<comments>http://canadian-funding-corporation-affordability.com/2009/07/leased-heating-equipment-chattel-or-fixture/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 20:59:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Community Service]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[Agreement]]></category>
		<category><![CDATA[Alexander Moishe]]></category>
		<category><![CDATA[annexation]]></category>
		<category><![CDATA[Appeal]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[Brian Madigan]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[cannot]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[CHATTEL]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[EQUIPMENT]]></category>
		<category><![CDATA[FIXTURE]]></category>
		<category><![CDATA[HEATING]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[intention]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[part]]></category>

		<guid isPermaLink="false">http://canadian-funding-corporation-affordability.com/?p=141</guid>
		<description><![CDATA[The Ontario Court of Appeal recently quoted with approval a decision of the House of Lords (Melluish). In this case, a company leased plant and machinery (including central heating equipment) to a housing authority for installation in its subsidized townhouses which were then leased to tenants.
The Court of Appeal considered this case when making its [...]]]></description>
			<content:encoded><![CDATA[<p>The Ontario Court of Appeal recently quoted with approval a decision of the House of Lords (Melluish). In this case, a company leased plant and machinery (including central heating equipment) to a housing authority for installation in its subsidized townhouses which were then leased to tenants.<br />
The Court of Appeal considered this case when making its decision in the City of Mississauga v. GTAA.<br />
The equipment leases between the company and the owner/landlord provided that the leased equipment would remain personal or moveable property that the company would continue to own it, notwithstanding that the equipment might have become affixed to any land or building. Apparently, the purpose of this specific statement was to ensure that the company could depreciate the equipment for tax purposes and could repossess the equipment, if required.<br />
The House of Lords confirmed that the equipment had indeed become a fixture, and that the taxpayer company could not claim depreciation, because the equipment had become attached to the land and was therefore, in law, owned by the housing authority, notwithstanding any agreement between the parties to the contrary.<br />
Lord Browne-Wilkinson held as follows:<br />
• The equipment in these cases was attached to the land in such a manner that, to all outward appearance, it formed part of the land and was intended to do so.<br />
• Such fixtures are, in law, owned by the owner of the land. It was suggested in argument that this result did not follow if it could be demonstrated that, as between the owner of the land and the person fixing the chattel to it, there was a common intention that the chattel should not belong to the owner of the land.<br />
It was said that clause 3.10 of the master lease disclosed such an intention in the present cases…<br />
• ….. the intention of the parties as to the ownership of the chattels fixed to the land is only material so far as such intention can be presumed from the degree and object of annexation.<br />
• The terms expressly or implicitly agreed between the fixer of the chattel and the owner of the land cannot affect the determination of the question whether, in law, the chattel has become a fixture and therefore in law belongs to the owner of the soil….<br />
• The terms of such agreement will regulate the contractual rights to sever the chattel from the land as between the parties to the contract and, where an equitable right is conferred by the contract, as against certain third parties.<br />
• But such agreement cannot prevent the chattel, once fixed, becoming in law part of the land and as such owned by the owner of the land so long as it remains fixed.<br />
The Courts in Canada have followed these same common law principles. If a chattel becomes a fixture by reason of its affixation or annexation to the lands, then it is to be treated by all third parties as a fixture. The third parties have no notice of the private deal between the landlord and tenant, and they don&#8217;t have to follow it.<br />
As far as taxation, by-laws, bankruptcy and priorities, the law of real property will prevail. The lease is interesting but not relevant.<br />
Brian Madigan LL.B., Realtor is an author and commentator on real estate matters, Coldwell Banker Innovators Realty</p>
<p>http://businessexchangeblog.blogspot.com/2009/07/leased-heating-equipment-chattel-or.html</p>
<p>reviewed by Alexander Moishe, CEO of  <span>canadian funding corp</span></p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corporation-affordability.com/2009/07/leased-heating-equipment-chattel-or-fixture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Canada provide their customers with Mortgage Rates that are easy on pocket</title>
		<link>http://canadian-funding-corporation-affordability.com/2009/07/mortgage-rates-canada-provide-their-customers-with-mortgage-rates-that-are-easy-on-pocket/</link>
		<comments>http://canadian-funding-corporation-affordability.com/2009/07/mortgage-rates-canada-provide-their-customers-with-mortgage-rates-that-are-easy-on-pocket/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 21:19:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Community Service]]></category>
		<category><![CDATA[Faith-based organizations]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[cfc]]></category>
		<category><![CDATA[Everybody]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[Moishe]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[pocket]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[reverie]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[SPIN]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[town]]></category>

		<guid isPermaLink="false">http://canadian-funding-corporation-affordability.com/?p=135</guid>
		<description><![CDATA[Everybody wish to possess an gorgeous house and a fully fledged business site . For some people it is very easy to achieve all this because may be their ancestors have left enough of resources for them and they can buy it at once. Many have to toil hard to obtain the entire luxuries like [...]]]></description>
