<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Funding Corporation Housing Affordability News&#187; Saskatchewan</title>
	<atom:link href="http://canadian-funding-corporation-affordability.com/category/canada/saskatchewan/feed/" rel="self" type="application/rss+xml" />
	<link>http://canadian-funding-corporation-affordability.com</link>
	<description>Housing Affordability in Canada Covered by the Canadian Funding Corp.</description>
	<lastBuildDate>Tue, 15 Jun 2010 15:35:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LEASED HEATING EQUIPMENT: CHATTEL OR FIXTURE?</title>
		<link>http://canadian-funding-corporation-affordability.com/2009/07/leased-heating-equipment-chattel-or-fixture/</link>
		<comments>http://canadian-funding-corporation-affordability.com/2009/07/leased-heating-equipment-chattel-or-fixture/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 20:59:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Community Service]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[Agreement]]></category>
		<category><![CDATA[Alexander Moishe]]></category>
		<category><![CDATA[annexation]]></category>
		<category><![CDATA[Appeal]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[Brian Madigan]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[cannot]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[CHATTEL]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[EQUIPMENT]]></category>
		<category><![CDATA[FIXTURE]]></category>
		<category><![CDATA[HEATING]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[intention]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[part]]></category>

		<guid isPermaLink="false">http://canadian-funding-corporation-affordability.com/?p=141</guid>
		<description><![CDATA[The Ontario Court of Appeal recently quoted with approval a decision of the House of Lords (Melluish). In this case, a company leased plant and machinery (including central heating equipment) to a housing authority for installation in its subsidized townhouses which were then leased to tenants.
The Court of Appeal considered this case when making its [...]]]></description>
			<content:encoded><![CDATA[<p>The Ontario Court of Appeal recently quoted with approval a decision of the House of Lords (Melluish). In this case, a company leased plant and machinery (including central heating equipment) to a housing authority for installation in its subsidized townhouses which were then leased to tenants.<br />
The Court of Appeal considered this case when making its decision in the City of Mississauga v. GTAA.<br />
The equipment leases between the company and the owner/landlord provided that the leased equipment would remain personal or moveable property that the company would continue to own it, notwithstanding that the equipment might have become affixed to any land or building. Apparently, the purpose of this specific statement was to ensure that the company could depreciate the equipment for tax purposes and could repossess the equipment, if required.<br />
The House of Lords confirmed that the equipment had indeed become a fixture, and that the taxpayer company could not claim depreciation, because the equipment had become attached to the land and was therefore, in law, owned by the housing authority, notwithstanding any agreement between the parties to the contrary.<br />
Lord Browne-Wilkinson held as follows:<br />
• The equipment in these cases was attached to the land in such a manner that, to all outward appearance, it formed part of the land and was intended to do so.<br />
• Such fixtures are, in law, owned by the owner of the land. It was suggested in argument that this result did not follow if it could be demonstrated that, as between the owner of the land and the person fixing the chattel to it, there was a common intention that the chattel should not belong to the owner of the land.<br />
It was said that clause 3.10 of the master lease disclosed such an intention in the present cases…<br />
• ….. the intention of the parties as to the ownership of the chattels fixed to the land is only material so far as such intention can be presumed from the degree and object of annexation.<br />
• The terms expressly or implicitly agreed between the fixer of the chattel and the owner of the land cannot affect the determination of the question whether, in law, the chattel has become a fixture and therefore in law belongs to the owner of the soil….<br />
• The terms of such agreement will regulate the contractual rights to sever the chattel from the land as between the parties to the contract and, where an equitable right is conferred by the contract, as against certain third parties.<br />
• But such agreement cannot prevent the chattel, once fixed, becoming in law part of the land and as such owned by the owner of the land so long as it remains fixed.<br />
The Courts in Canada have followed these same common law principles. If a chattel becomes a fixture by reason of its affixation or annexation to the lands, then it is to be treated by all third parties as a fixture. The third parties have no notice of the private deal between the landlord and tenant, and they don&#8217;t have to follow it.<br />
As far as taxation, by-laws, bankruptcy and priorities, the law of real property will prevail. The lease is interesting but not relevant.<br />
Brian Madigan LL.B., Realtor is an author and commentator on real estate matters, Coldwell Banker Innovators Realty</p>
<p>http://businessexchangeblog.blogspot.com/2009/07/leased-heating-equipment-chattel-or.html</p>
<p>reviewed by Alexander Moishe, CEO of  <span>canadian funding corp</span></p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corporation-affordability.com/2009/07/leased-heating-equipment-chattel-or-fixture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALL BUSINESS: Troubled labor market threatens a significant turnaround in US economy</title>
		<link>http://canadian-funding-corporation-affordability.com/2009/07/all-business-troubled-labor-market-threatens-a-significant-turnaround-in-us-economy/</link>
		<comments>http://canadian-funding-corporation-affordability.com/2009/07/all-business-troubled-labor-market-threatens-a-significant-turnaround-in-us-economy/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 17:01:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Community Service]]></category>
		<category><![CDATA[Faith-based organizations]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Prince Edward Island]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[David Wyss]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hurdle]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[joblessness]]></category>
		<category><![CDATA[Joseph LaVorgna]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Niko Karvounis]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Sector]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://canadian-funding-corporation-affordability.com/?p=137</guid>
		<description><![CDATA[All the talk about a “jobless recovery” being ahead for the economy misses the point. There won’t be much of a recovery at all if the labor market stays in such dire straits.
 
You don’t need to be an economist to understand why the nation’s joblessness is the biggest hurdle to reviving growth.
The official U.S. [...]]]></description>
			<content:encoded><![CDATA[<p>All the talk about a “jobless recovery” being ahead for the economy misses the point. There won’t be much of a recovery at all if the labor market stays in such dire straits.</p>
<p><span id="more-112799"> </span></p>
<p>You don’t need to be an economist to understand why the nation’s joblessness is the biggest hurdle to reviving growth.</p>
<p>The official U.S. unemployment rate is at 9.5 percent and climbing, and it stands at a startling 16.5 percent when you add in discouraged Americans who have stopped looking for work and those who want to work full time but can only find part-time jobs. No wonder consumer spending has flatlined. That only perpetuates the crises in the housing and banking sectors.</p>
<p>“Everything that got us into this recession is made worse by weak job conditions and any hopes we have of climbing out of this recession will be hindered by the same,” said Niko Karvounis, a policy analyst at the New America Foundation, a nonpartisan think tank based in Washington.</p>
<p>The deep recessions that started in 1973 and 1981 were followed by a burst of hiring about six months after the peak in job losses. That wasn’t the case in 1991 and 2001, when shallower recessions were followed by nearly two years of woes for workers.</p>
<p>The term “jobless recovery” grew from those latter experiences. Even though the economy was looking stronger, plenty of Americans didn’t feel much relief because they still didn’t have jobs.</p>
<p>Part of that shift in post-recession employment had to do with structural changes in the economy. The manufacturing sector lost prominence to the service sector over the years. The diminished role of unions also was a factor.</p>
<p>“Manufacturers tend to have a deeper job cuts in a downturn and they have a sharper upturn,” said David Wyss, chief economist at Standard &amp; Poor’s in New York. “The service sector does layoffs later but hires later, too.”</p>
<p>Many economists are forecasting a “jobless recovery” for the United States as it emerges from the recession that began in December 2007. That includes the Federal Reserve, which on Wednesday bolstered its outlook for economic growth. The central bank now predicts the economy will shrink between 1 percent and 1.5 percent this year, less than it had previously forecast. It also is predicting the economy will expand as much as 3.3 percent next year, a relatively weak showing coming out of a recession. One reason why: The Fed expects the unemployment rate to move above 10 percent this year and remain stuck in the high 9 percent range in 2010.</p>
<p>But can the economy really grow stronger in the face of such joblessness?</p>
<p>Researchers at the Federal Reserve Bank of San Francisco have found that the current recession is much like its predecessors in the overall pace of job losses. But what is different is a historically low level of hiring this time around, which means many of the newly unemployed can’t find new jobs.</p>
<p>At the same time, there are high levels of involuntary part-time workers. The fraction of the labor force that is working part time for economic reasons has nearly doubled to 5.8 percent in June of this year from when this recession began in December 2007. More than half of such workers faced reductions of five hours or more per week, according to the Fed report.</p>
<p>To see that at work, look at the many private and public entities using job furloughs, or short-time hiatuses, to reduce costs. Just this week, US Airways asked 400 flight attendants to take furloughs in an effort to avoid layoffs in that group. Workers at Gannett Co., CSX Corp. and many others have also faced furloughs.</p>
<p>All this presents a problem for the U.S. government, which has been trying to bolster the economy through monetary and fiscal stimulus. The Fed has cut interest rates to near zero, while President Barack Obama’s $787 billion stimulus package reduced taxes and increased government spending after an earlier Bush administration plan to distribute $168 billion in cash through tax rebates had little lasting impact.</p>
<p>None of that has been “labor intensive enough,” argued economist Nouriel Roubini in a note to his clients at his economics analysis firm RGE Monitor. Roubini, who is also an economics professor at New York University, was ahead of the pack in 2006 when he forecast that the worst recession in four decades was on its way.</p>
<p>Deutsche Bank chief U.S. economist Joseph LaVorgna points out that the ratio of household debt to income now stands at 128 percent, much higher than in the final quarters of the last two recessions. That will inhibit consumers’ ability to take on debt again, which helped drive those previous recoveries.</p>
<p>It also amounts to another hurdle to a housing rebound. That will intensify the pressure on already battered bank balance sheets as mortgage and credit-card default rates rise — and make them think twice about boosting lending to both consumers and businesses.</p>
<p>Even though Congress and the Obama administration haven’t shown any inclination to push for another stimulus package, they may have to act again with a plan directly aimed at creating jobs if the unemployment rate stays stubbornly high.</p>
<p>They may want to look at the success in China, where second-quarter growth accelerated 7.9 percent from a year earlier on a stimulus-fed investment boom. That plan included big spending on construction of highways and other public works.</p>
<p>In the U.S., money could be pumped into industries to make them more productive or there could be a further ramping up of spending on infrastructure projects. It also could mean more targeted tax cuts, including some aimed at businesses.</p>
<p>None of that will be cheap. But something has to be done to bring jobs back, for the entire economy’s sake.</p>
<p>http://blog.taragana.com/n/all-business-troubled-labor-market-threatens-a-significant-turnaround-in-us-economy-112799/</p>
<p>reviewed by Moishe Alexander, CFC  <span>canadian funding corp</span> CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corporation-affordability.com/2009/07/all-business-troubled-labor-market-threatens-a-significant-turnaround-in-us-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Canada provide their customers with Mortgage Rates that are easy on pocket</title>
		<link>http://canadian-funding-corporation-affordability.com/2009/07/mortgage-rates-canada-provide-their-customers-with-mortgage-rates-that-are-easy-on-pocket/</link>
		<comments>http://canadian-funding-corporation-affordability.com/2009/07/mortgage-rates-canada-provide-their-customers-with-mortgage-rates-that-are-easy-on-pocket/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 21:19:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Community Service]]></category>
		<category><![CDATA[Faith-based organizations]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[cfc]]></category>
		<category><![CDATA[Everybody]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[Moishe]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[pocket]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[reverie]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[SPIN]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[town]]></category>

		<guid isPermaLink="false">http://canadian-funding-corporation-affordability.com/?p=135</guid>
		<description><![CDATA[Everybody wish to possess an gorgeous house and a fully fledged business site . For some people it is very easy to achieve all this because may be their ancestors have left enough of resources for them and they can buy it at once. Many have to toil hard to obtain the entire luxuries like [...]]]></description>
			<content:encoded><![CDATA[<p>Everybody wish to possess an gorgeous house and a fully fledged business site . For some people it is very easy to achieve all this because may be their ancestors have left enough of resources for them and they can buy it at once. Many have to toil hard to obtain the entire luxuries like a good house and a business premises in a thriving area. Some years ago possessing a good and a deluxe house was only a reverie or we can say that it was a tricky task , whereas these days by following some simple but perceptive methods we can attain anything we want in our life. Successful mortgage companies like Mortgage rates Canada have made the task of a common man easier by lending funds at affordable <a href="http://www.pleaseapprove.me/mortgages/mortgage-rates-canada-provide-their-customers-with-mortgage-rates-that-are-easy-on-pocket">Mortgage Rates</a> and also by fixing easy installments. They give various amenities | facilities | benefits [/SPIN] like open mortgage, closed mortgage, convertible mortgage, fixed mortgage, variable mortgage and the list is endless. One can have a look at the various and the foremost websites of the town to get meticulous information.</p>
<p>http://www.announced.us/finance/mortgage-rates-canada-provide/</p>
<p>reviewed by Moishe Alexander, CFC <span> canadian funding corp</span> CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corporation-affordability.com/2009/07/mortgage-rates-canada-provide-their-customers-with-mortgage-rates-that-are-easy-on-pocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Sales are Rebounding Because of Low Mortgage Rates</title>
		<link>http://canadian-funding-corporation-affordability.com/2009/07/housing-sales-are-rebounding-because-of-low-mortgage-rates/</link>
		<comments>http://canadian-funding-corporation-affordability.com/2009/07/housing-sales-are-rebounding-because-of-low-mortgage-rates/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 18:41:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Faith-based organizations]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Prince Edward Island]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Barbara Criegern]]></category>
		<category><![CDATA[Bill Turner Jr.]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[Carl Oake]]></category>
		<category><![CDATA[Dave Griffin]]></category>
		<category><![CDATA[Griffin]]></category>
		<category><![CDATA[GST]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[HST]]></category>
		<category><![CDATA[Inc]]></category>
		<category><![CDATA[John Hope]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Max]]></category>
		<category><![CDATA[Max Eastern]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Paul Dietrich]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[rebate]]></category>
		<category><![CDATA[rebound]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[vice-president]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://canadian-funding-corporation-affordability.com/?p=132</guid>
		<description><![CDATA[In his 32 years in the business, John Hope says he’s never seen anything like it.
The Re/Max Eastern Realty Inc. vice-president said when he bought his first house in 1972 his mortgage rate was 12%.
In 1980 mortgage rates topped around 21%. Earlier this week, Re/Max, which also has mortgages, was offering a 4.19% five-year fixed [...]]]></description>
			<content:encoded><![CDATA[<p>In his 32 years in the business, John Hope says he’s never seen anything like it.</p>
<p>The Re/Max Eastern Realty Inc. vice-president said when he bought his first house in 1972 his mortgage rate was 12%.</p>
<p>In 1980 mortgage rates topped around 21%. Earlier this week, Re/Max, which also has mortgages, was offering a 4.19% five-year fixed rate &#8211; the most common mortgage arrangement according to industry officials. “I’ve never seen a mortgage at these rates,”</p>
<p><a title="Mortgage Rates" href="http://www.lowratemortgagetoday.com/"><img src="http://cctaylor.files.wordpress.com/2009/03/buying-a-home.jpg" alt="" /></a></p>
<p>Hope said. The time is right to buy a new home, he said. “They’re never going to be as affordable as they are now.” Local realtors and builders say the market slump has lifted and housing sales are rebounding because of unusually low mortgage rates.</p>
<p>May sales are almost on par with May 2008, which realtors said was a good year. “June is going like a rocket. But we’re playing a catch up game,” said Carl Oake, broker and owner of Century 21 Unity Realty Inc. Brokerage. His sales were down 75% from November to February. “But we’ll probably close that gap off by August and September,”</p>
<p>because of a rebound in the market, Oake said. Hope also said his sales have rebounded. Traditionally, it’s a busy time of year for home sales, Hope said. But he also believes there are a lot of first time buyers, and people looking to upsize, taking advantage of low mortgage rates. Re/Max mortgage agent Dave Griffin said six months ago Re/Max’s five-year fixed rate was 5.79%.</p>
<p>As of yesterday it was 4.39%, up from 4.19% on Thursday. On Wednesday it was 3.99% and 3.79% a few weeks ago, he said. A $250,000 home, with a 25- year mortgagee and 5% down, at 5.79% would cost $1,531 a month, Griffin said. At 4.19%, payments would be $1,308.91 a month.</p>
<p>At 3.99%, payments would be $1,282.33 a month. While the rate increased between Wednesday and Tuesday it’s “still a great rate,” Griffin said. He also said he thinks it will come down again. “I think now is the time is to lock in and take advantage of these low rates,” he said. “You see how quickly the rates changed.”</p>
<p>Earlier in the week, TD Canada Trust and RBC were both offering 4.15% five-year fixed rates. Yesterday those banks were offering 4.55%. BMO, CIBC and Scotiabank had a 5.85% rate posted online. When Bank of Canada interest rates go up, mortgages cost more.</p>
<p><a title="Mortgage Calculator" href="http://www.lowratemortgagetoday.com/"><img src="http://cdn-write.demandstudios.com/upload//1000/800/70/4/71874.jpg" alt="" /></a></p>
<p>Builders are also taking advantage of the low mortgage rates by boosting incentive packages, said Bill Turner Jr. with Triple T holdings, which specializes in building custom condominiums. Typically builders offer incentives but “not to the level that we’re talking about,” to help clear inventory, Turner said.</p>
<p>A typical incentive package could be about $5,000 worth of items, such as a new fridge, but Turner said he’s seen packages worth $16,000 including such things as hardwood floors and appliances. “Maybe where (builders) have been thinking we’d wait an extra year to two years to do something now is the time to make some serious financial gains by doing it,” he said.</p>
<p>“All the buyers that are sitting in the wings who might have been interested in upsizing their family home all of a sudden mortgage rates have dropped so much that they can actually afford to purchase a home that might be worth another $50,000 more than what their budget would have been a year ago.”</p>
<p>Paul Dietrich, vice-president of the Ontario Home Builders’ Association and president of the Peterborough and the Kawartha Home Builders’ Association, also credited mortgage rates and “good value” for homes. “It’s probably a very short window that this combination will be there for,” he said.</p>
<p>Several builders and realtors The Examiner spoke with said some of the market rebound could also be buyers trying to beat the harmonized sales tax (HST), which comes into effect in July 1, 2010. The HST only applies to sales of new homes. Right now only GST applies.</p>
<p>The province is creating a rebate to reduce the tax burden on new homes purchased for as much as $500,000. The rebate would be six per cent of the purchase price for homes purchased for less than $400,000, before taxes.</p>
<p>The rebate would be gradually reduced for homes priced between $400,000 and $500,000. For example, currently a $250,000 new home plus GST would cost $262,500. Once HST comes into effect and accounting for the rebate, a $250,000 home would cost $265,550.</p>
<p>Buyers of resale homes don’t pay PST and GST but the harmonized sales tax would increase the tax on services associated with buying a resale home, such as the mortgage insurance premium, legal fees, home inspections and the real estate agent commission, Barbara Criegern, president of the Peterborough and the Kawarthas Association of Realtors Inc., toldThe Examiner in March when <a title="Mortgage Calculator" href="http://www.lowratemortgagetoday.com/"><em><strong>Mortgage Calculator</strong></em></a> was released.</p>
<p>Criegern couldn’t be reached for comment this week but in a release, she said the recent activity is good news, but buyers and sellers shouldn’t assume the market has returned to pre-recession levels. “Our region is still suffering from many job losses but financial markets are slowly recovering.</p>
<p>Consumer confidence is returning. Many well-priced homes are attracting multiple offers. We expect this seasonal increase to continue well into the summer months to compensate for the slow start.”</p>
<p>http://www.americanpoems.com/members/alisashuang/housing-sales-are-rebounding-because-of-low-mortgage-rates/</p>
<p>reviewed by Moishe Alexander, CFC  <span>canadian funding corp</span> CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corporation-affordability.com/2009/07/housing-sales-are-rebounding-because-of-low-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government stimulus could help Ontario&#8217;s construction industry weather the recession</title>
		<link>http://canadian-funding-corporation-affordability.com/2009/07/government-stimulus-could-help-ontarios-construction-industry-weather-the-recession/</link>
		<comments>http://canadian-funding-corporation-affordability.com/2009/07/government-stimulus-could-help-ontarios-construction-industry-weather-the-recession/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 20:42:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Community Service]]></category>
		<category><![CDATA[Faith-based organizations]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Prince Edward Island]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[constructionemployment]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[CSC]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[Dillon]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Executive Director]]></category>
		<category><![CDATA[Executive Directorof]]></category>
		<category><![CDATA[Forward]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[Province]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rob Bradford]]></category>
		<category><![CDATA[Sector]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[TORONTO]]></category>
		<category><![CDATA[WINDSOR]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://canadian-funding-corporation-affordability.com/?p=122</guid>
		<description><![CDATA[135,000 new workers still needed over the next decade
    WINDSOR, ON, July 8 /CNW/ &#8211; Ontario&#8217;s construction industry could weather
the economic downturn better than many other sectors as proposed government
infrastructure spending provides a soft landing according to figures released
today in the Construction Sector Council&#8217;s (CSC) fifth annual edition of
&#8220;Construction Looking Forward,&#8221; a [...]]]></description>
			<content:encoded><![CDATA[<p>135,000 new workers still needed over the next decade</p>
<p>    WINDSOR, ON, July 8 /CNW/ &#8211; Ontario&#8217;s construction industry could weather<br />
the economic downturn better than many other sectors as proposed government<br />
infrastructure spending provides a soft landing according to figures released<br />
today in the Construction Sector Council&#8217;s (CSC) fifth annual edition of<br />
&#8220;Construction Looking Forward,&#8221; a detailed industry outlook scenario of labour<br />
market trends from 2009 to 2017 in Ontario.<br />
    While the recession has weakened housing and industrial activity, other<br />
construction sectors are expected to see employment gains in 2009 and 2010<br />
associated with increased government infrastructure (highway, bridge and other<br />
engineering) spending that potentially offsets employment losses.<br />
    Over the remainder of the outlook the overall economy recovers and the<br />
expected increase in construction activity and the need to replace retiring<br />
baby boomers translates into the demand for 135,000 new jobs over the next<br />
decade.<br />
    &#8220;Due to the size and complexity of the Ontario market, there are varying<br />
degrees of positive construction employment across the province, with the GTA<br />
expecting to realize important gains in the short term,&#8221; said George<br />
Gritziotis, Executive Director of the Construction Sector Council. &#8220;Despite<br />
the downturn, employment numbers should remain steady as several proposed<br />
major infrastructure projects across Ontario come on-line.&#8221;<br />
    The CSC report breaks down employment needs across five Ontario regions:<br />
Northern, Eastern, Western, Central, and the Greater Toronto Area and each<br />
have specific circumstances. The GTA will lead the province in construction<br />
employment over the next few years as growth remains steady. Other regions of<br />
the province however will feel the effects of the recession more strongly over<br />
the next three years.<br />
    &#8220;Transportation and other infrastructure related projects will keep our<br />
industry moving in the next few years,&#8221; said Rob Bradford, Executive Director<br />
of the Ontario Road Builders Association. &#8220;Meeting industry&#8217;s demand will<br />
require a workforce that is flexible as opportunities occur across the<br />
province and workers will need to move to where the jobs are.&#8221;<br />
    Overall construction employment in the CSC trades is expected to increase<br />
