<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Funding Corporation Housing Affordability News&#187; Alberta</title>
	<atom:link href="http://canadian-funding-corporation-affordability.com/category/canada/alberta/feed/" rel="self" type="application/rss+xml" />
	<link>http://canadian-funding-corporation-affordability.com</link>
	<description>Housing Affordability in Canada Covered by the Canadian Funding Corp.</description>
	<lastBuildDate>Tue, 15 Jun 2010 15:35:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Canada’s Economic Action Plan Improves Housing On-Reserve in Alberta</title>
		<link>http://canadian-funding-corporation-affordability.com/2009/10/canada%e2%80%99s-economic-action-plan-improves-housing-on-reserve-in-alberta/</link>
		<comments>http://canadian-funding-corporation-affordability.com/2009/10/canada%e2%80%99s-economic-action-plan-improves-housing-on-reserve-in-alberta/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 19:27:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Economic Action Plan]]></category>
		<category><![CDATA[CEAP]]></category>
		<category><![CDATA[Chief Reg Crowshoe]]></category>
		<category><![CDATA[Chuck Strahl]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[diane finley]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Macleod]]></category>
		<category><![CDATA[MP Menzies]]></category>
		<category><![CDATA[Piikani]]></category>
		<category><![CDATA[Piikani Nation]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Ted Menzies]]></category>

		<guid isPermaLink="false">http://canadian-funding-corporation-affordability.com/?p=149</guid>
		<description><![CDATA[
Piikani Nation &#8211; News Report
According to a CMHC report, Canadian Funding Corporation says that the Government of Canada announced an investment of $3.7 million, as part of Canada’s Economic Action Plan (CEAP), to improve housing conditions for the Piikani Nation community.
Ted Menzies, MP for Macleod and Parliamentary Secretary to the Minister of Finance, on behalf of [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/EFaaUYhmKXs&#038;hl=en&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/EFaaUYhmKXs&#038;hl=en&#038;fs=1&#038;color1=0x234900&#038;color2=0x4e9e00" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
<em>Piikani Nation &#8211; News Report</em></p>
<p>According to a CMHC report, Canadian Funding Corporation says that the Government of Canada announced an investment of $3.7 million, as part of Canada’s Economic Action Plan (CEAP), to improve housing conditions for the Piikani Nation community.</p>
<p>Ted Menzies, MP for Macleod and Parliamentary Secretary to the Minister of Finance, on behalf of the Honourable Diane Finley, Minister of Human Resources and Skills Development Canada, and Minister Responsible for Canada Mortgage and Housing Corporation (CMHC) and the Honourable Chuck Strahl, Minister of Indian Affairs and Northern Development and Federal Interlocutor for Métis and Non-Status Indians, made the announcement along with members of the Piikani Nation community.</p>
<p>“Our Government recognizes that social housing on-reserve is getting older and a significant number of projects are in need of repairs and upgrading” said MP Menzies. “Through Canada’s Economic Action Plan, we are helping alleviate some of the pressing needs of members who live in the Piikani Nation community and we are also stimulating the local economy by creating jobs.”</p>
<p>Through CEAP, the Government of Canada has committed $400 million over the next two years to help First Nation communities build needed new housing, repair and remediate existing non-profit housing for their members, and complement housing programs offered by CMHC and Indian and Northern Affairs Canada (INAC). This investment will also provide an economic stimulus for many First Nations and surrounding areas by creating jobs.</p>
<p>The application calls for the new funding initiatives under CEAP were very successful and generated a large number of applications. As a result, both CMHC and INAC will be able to allocate the full $200 million available this year.</p>
<p>Of the funding announced today, CMHC will allocate more than $853,000 to retrofit 41 social housing units and INAC will allocate $2.9 million over a two-year period towards various housing initiatives, such as renovations and conversion to market based housing, for the Piikani Nation.</p>
<p>Additionally, other federal funding sources are being leveraged to assist the Piikani Nation in skills development for the overall maintenance of its housing program.</p>
<p>Through the CEAP, some $50 million in federal investments will be made available to First Nations in Alberta to address immediate housing needs and assist the transition to market-based housing.</p>
<p>“The Government is actively working with First Nations towards increasing the supply of safe and affordable housing,” said the Honorable Chuck Strahl. “Not only will these investments in housing directly affect the recipients, they will also serve as an economic stimulus for many First Nations and rural areas by generating employment, developing skilled trades and fostering small businesses.”</p>
<p>“CEAP has been instrumental in assisting the Piikani Nation establish long-term and sustainable working relationships with professional contractors and suppliers, train and employ up to 35 Piikani Nation members, kick-start our market housing strategy and most importantly improve our living conditions,” said Piikani Nation Chief Reg Crowshoe.</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corporation-affordability.com/2009/10/canada%e2%80%99s-economic-action-plan-improves-housing-on-reserve-in-alberta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALL BUSINESS: Troubled labor market threatens a significant turnaround in US economy</title>
		<link>http://canadian-funding-corporation-affordability.com/2009/07/all-business-troubled-labor-market-threatens-a-significant-turnaround-in-us-economy/</link>
		<comments>http://canadian-funding-corporation-affordability.com/2009/07/all-business-troubled-labor-market-threatens-a-significant-turnaround-in-us-economy/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 17:01:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Community Service]]></category>
		<category><![CDATA[Faith-based organizations]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Prince Edward Island]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[David Wyss]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hurdle]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[joblessness]]></category>
		<category><![CDATA[Joseph LaVorgna]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Niko Karvounis]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Sector]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://canadian-funding-corporation-affordability.com/?p=137</guid>
		<description><![CDATA[All the talk about a “jobless recovery” being ahead for the economy misses the point. There won’t be much of a recovery at all if the labor market stays in such dire straits.
 
You don’t need to be an economist to understand why the nation’s joblessness is the biggest hurdle to reviving growth.
The official U.S. [...]]]></description>
			<content:encoded><![CDATA[<p>All the talk about a “jobless recovery” being ahead for the economy misses the point. There won’t be much of a recovery at all if the labor market stays in such dire straits.</p>
<p><span id="more-112799"> </span></p>
<p>You don’t need to be an economist to understand why the nation’s joblessness is the biggest hurdle to reviving growth.</p>
<p>The official U.S. unemployment rate is at 9.5 percent and climbing, and it stands at a startling 16.5 percent when you add in discouraged Americans who have stopped looking for work and those who want to work full time but can only find part-time jobs. No wonder consumer spending has flatlined. That only perpetuates the crises in the housing and banking sectors.</p>
<p>“Everything that got us into this recession is made worse by weak job conditions and any hopes we have of climbing out of this recession will be hindered by the same,” said Niko Karvounis, a policy analyst at the New America Foundation, a nonpartisan think tank based in Washington.</p>
<p>The deep recessions that started in 1973 and 1981 were followed by a burst of hiring about six months after the peak in job losses. That wasn’t the case in 1991 and 2001, when shallower recessions were followed by nearly two years of woes for workers.</p>
<p>The term “jobless recovery” grew from those latter experiences. Even though the economy was looking stronger, plenty of Americans didn’t feel much relief because they still didn’t have jobs.</p>
<p>Part of that shift in post-recession employment had to do with structural changes in the economy. The manufacturing sector lost prominence to the service sector over the years. The diminished role of unions also was a factor.</p>
<p>“Manufacturers tend to have a deeper job cuts in a downturn and they have a sharper upturn,” said David Wyss, chief economist at Standard &amp; Poor’s in New York. “The service sector does layoffs later but hires later, too.”</p>
<p>Many economists are forecasting a “jobless recovery” for the United States as it emerges from the recession that began in December 2007. That includes the Federal Reserve, which on Wednesday bolstered its outlook for economic growth. The central bank now predicts the economy will shrink between 1 percent and 1.5 percent this year, less than it had previously forecast. It also is predicting the economy will expand as much as 3.3 percent next year, a relatively weak showing coming out of a recession. One reason why: The Fed expects the unemployment rate to move above 10 percent this year and remain stuck in the high 9 percent range in 2010.</p>
<p>But can the economy really grow stronger in the face of such joblessness?</p>
<p>Researchers at the Federal Reserve Bank of San Francisco have found that the current recession is much like its predecessors in the overall pace of job losses. But what is different is a historically low level of hiring this time around, which means many of the newly unemployed can’t find new jobs.</p>
<p>At the same time, there are high levels of involuntary part-time workers. The fraction of the labor force that is working part time for economic reasons has nearly doubled to 5.8 percent in June of this year from when this recession began in December 2007. More than half of such workers faced reductions of five hours or more per week, according to the Fed report.</p>
<p>To see that at work, look at the many private and public entities using job furloughs, or short-time hiatuses, to reduce costs. Just this week, US Airways asked 400 flight attendants to take furloughs in an effort to avoid layoffs in that group. Workers at Gannett Co., CSX Corp. and many others have also faced furloughs.</p>
<p>All this presents a problem for the U.S. government, which has been trying to bolster the economy through monetary and fiscal stimulus. The Fed has cut interest rates to near zero, while President Barack Obama’s $787 billion stimulus package reduced taxes and increased government spending after an earlier Bush administration plan to distribute $168 billion in cash through tax rebates had little lasting impact.</p>
<p>None of that has been “labor intensive enough,” argued economist Nouriel Roubini in a note to his clients at his economics analysis firm RGE Monitor. Roubini, who is also an economics professor at New York University, was ahead of the pack in 2006 when he forecast that the worst recession in four decades was on its way.</p>
<p>Deutsche Bank chief U.S. economist Joseph LaVorgna points out that the ratio of household debt to income now stands at 128 percent, much higher than in the final quarters of the last two recessions. That will inhibit consumers’ ability to take on debt again, which helped drive those previous recoveries.</p>
<p>It also amounts to another hurdle to a housing rebound. That will intensify the pressure on already battered bank balance sheets as mortgage and credit-card default rates rise — and make them think twice about boosting lending to both consumers and businesses.</p>
<p>Even though Congress and the Obama administration haven’t shown any inclination to push for another stimulus package, they may have to act again with a plan directly aimed at creating jobs if the unemployment rate stays stubbornly high.</p>
<p>They may want to look at the success in China, where second-quarter growth accelerated 7.9 percent from a year earlier on a stimulus-fed investment boom. That plan included big spending on construction of highways and other public works.</p>
<p>In the U.S., money could be pumped into industries to make them more productive or there could be a further ramping up of spending on infrastructure projects. It also could mean more targeted tax cuts, including some aimed at businesses.</p>
<p>None of that will be cheap. But something has to be done to bring jobs back, for the entire economy’s sake.</p>
<p>http://blog.taragana.com/n/all-business-troubled-labor-market-threatens-a-significant-turnaround-in-us-economy-112799/</p>
<p>reviewed by Moishe Alexander, CFC  <span>canadian funding corp</span> CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corporation-affordability.com/2009/07/all-business-troubled-labor-market-threatens-a-significant-turnaround-in-us-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Canada provide their customers with Mortgage Rates that are easy on pocket</title>
		<link>http://canadian-funding-corporation-affordability.com/2009/07/mortgage-rates-canada-provide-their-customers-with-mortgage-rates-that-are-easy-on-pocket/</link>
		<comments>http://canadian-funding-corporation-affordability.com/2009/07/mortgage-rates-canada-provide-their-customers-with-mortgage-rates-that-are-easy-on-pocket/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 21:19:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Community Service]]></category>
		<category><![CDATA[Faith-based organizations]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[cfc]]></category>
		<category><![CDATA[Everybody]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[Moishe]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[pocket]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[reverie]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[SPIN]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[town]]></category>

		<guid isPermaLink="false">http://canadian-funding-corporation-affordability.com/?p=135</guid>
		<description><![CDATA[Everybody wish to possess an gorgeous house and a fully fledged business site . For some people it is very easy to achieve all this because may be their ancestors have left enough of resources for them and they can buy it at once. Many have to toil hard to obtain the entire luxuries like [...]]]></description>
			<content:encoded><![CDATA[<p>Everybody wish to possess an gorgeous house and a fully fledged business site . For some people it is very easy to achieve all this because may be their ancestors have left enough of resources for them and they can buy it at once. Many have to toil hard to obtain the entire luxuries like a good house and a business premises in a thriving area. Some years ago possessing a good and a deluxe house was only a reverie or we can say that it was a tricky task , whereas these days by following some simple but perceptive methods we can attain anything we want in our life. Successful mortgage companies like Mortgage rates Canada have made the task of a common man easier by lending funds at affordable <a href="http://www.pleaseapprove.me/mortgages/mortgage-rates-canada-provide-their-customers-with-mortgage-rates-that-are-easy-on-pocket">Mortgage Rates</a> and also by fixing easy installments. They give various amenities | facilities | benefits [/SPIN] like open mortgage, closed mortgage, convertible mortgage, fixed mortgage, variable mortgage and the list is endless. One can have a look at the various and the foremost websites of the town to get meticulous information.</p>
<p>http://www.announced.us/finance/mortgage-rates-canada-provide/</p>
<p>reviewed by Moishe Alexander, CFC <span> canadian funding corp</span> CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corporation-affordability.com/2009/07/mortgage-rates-canada-provide-their-customers-with-mortgage-rates-that-are-easy-on-pocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLS® home sales rebound in the second quarter</title>
		<link>http://canadian-funding-corporation-affordability.com/2009/07/mls%c2%ae-home-sales-rebound-in-the-second-quarter/</link>
		<comments>http://canadian-funding-corporation-affordability.com/2009/07/mls%c2%ae-home-sales-rebound-in-the-second-quarter/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 15:16:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Community Service]]></category>
		<category><![CDATA[Faith-based organizations]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Prince Edward Island]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[Chief Economist]]></category>
		<category><![CDATA[CREA]]></category>
		<category><![CDATA[Dale Ripplinger]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Gregory Klump]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[President Dale Ripplinger]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[rebound]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[TORONTO]]></category>
		<category><![CDATA[VANCOUVER]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://canadian-funding-corporation-affordability.com/?p=130</guid>
		<description><![CDATA[National resale housing market activity bounced back strongly in the second quarter of 2009 above levels reported for the same period last year. Demand continues to rebound sharply in some of the most expensive markets in the country, skewing the national average price upward.
According to statistics released by The Canadian Real Estate Association (CREA), actual [...]]]></description>
			<content:encoded><![CDATA[<p>National resale housing market activity bounced back strongly in the second quarter of 2009 above levels reported for the same period last year. Demand continues to rebound sharply in some of the most expensive markets in the country, skewing the national average price upward.</p>
<p>According to statistics released by The Canadian Real Estate Association (CREA), actual (not seasonally adjusted) home sales, via the Multiple Listing Service® (MLS®) of Canadian real estate boards, totaled 147,351 units in the second quarter of 2009 – the fourth strongest quarterly sales figure ever. Up 1.4 per cent from the second quarter of 2008, this marks the first year-over-year increase in quarterly activity since the fourth quarter of 2007.</p>
<p>On a seasonally adjusted basis, national MLS® home sales numbered 114,173 units in the second quarter, jumping up a record 31.5 per cent from the first quarter of 2009.</p>
<p>“Potential buyers who moved to the sidelines late last year when economic uncertainty peaked are returning to the housing market now that the worst of the recession may be behind us,” said Dale Ripplinger, President of The Canadian Real Estate Association.</p>
<p>Seasonally adjusted resale activity in the second quarter was up from the previous quarter in about 85 per cent of local markets. Quarterly activity increases in Toronto (45 per cent), Vancouver (77 per cent), Montreal (33 per cent), Calgary (66 per cent) and Edmonton (39 per cent) contributed most to the national increase in activity.</p>
<p>Strong upward momentum for monthly sales activity was sustained throughout the second quarter. June marked the fifth consecutive month in which activity was up from month-ago levels. Some 41,304 homes traded hands via the MLS® of real estate boards in Canada on a seasonally adjusted basis in June 2009. This is up 8.7 per cent from May and represents the first time since January 2008 that monthly activity topped 40,000 units.</p>
<p>Actual (not seasonally adjusted) MLS® home sales climbed 17.9 per cent year-over-year to 54,616 units in June 2009. This is on par with the record for the month of June set in 2007 and is the fourth highest level for activity in any month on record.</p>
<p>The national MLS® residential average sale price reached the highest quarterly level ever in the second quarter of 2009. At $318,696, the average sale price was up half a percent from the previous record set in the second quarter of 2008.</p>
<p>The national average home price also scaled new heights on a monthly basis, climbing 3.6 per cent year-overyear to $326,613 in June 2009. However, only 13 local markets posted new average price records in June, less than a handful of which are among the most active or expensive. The strong rebound in sales activity, not price, in Canada’s most expensive markets is skewing average prices upward nationally and in some provinces, just as a sharp decline in activity in these markets skewed the average lower in late 2008.</p>
<p>MLS® home sales rebound in the second quarter. The price trend is similar but less dramatic for the weighted national MLS® average price, which compensates for changes in provincial sales activity by taking into account provincial proportions of privately owned housing stock. The weighted national MLS® average sale price was up 1.7 per cent year-over-year in June 2009 – less than half of the percentage increase in the unweighted national average price.</p>
<p>The supply of homes coming onto the MLS® market continued retreating in second quarter. Seasonally adjusted MLS® residential new listings were down 16.9 per cent from the previous quarter to 197,049 units, the lowest level since the fourth quarter of 2005.</p>
<p>Nationally, the number of months of inventory was 4.2 months in June 2009. This is the lowest level since August 2007, and well down from the recessionary peak of 12.8 months in January 2009. The number of months of inventory is the number of months it would take to sell current inventories at the current rate of sales activity.</p>
<p>The residential dollar volume for MLS® sales jumped 40.6 per cent on a seasonally adjusted quarter-over-quarter basis in the second quarter of 2009, to reach $34.8 billion.</p>
<p>“Low interest rates have improved the affordability of homeownership, as have price adjustments in housing markets that previously experienced rapid price increases,” said CREA Chief Economist Gregory Klump. “Housing markets where negotiations recently favoured the buyer have become more balanced and the stage is being set for modest price appreciation as inventories are drawn down by sales.”</p>
<p>“Sales momentum remains strong going into the second half of 2009,” said CREA President Dale Ripplinger. “Chances are good that the number of transactions in the second half of 2009 will surpass levels in the first half of the year.”</p>
<p>http://www.myseatosky.com/blog/?p=231</p>
<p>reviewed  by Moishe Alexande, CFC canadian funding corp  CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corporation-affordability.com/2009/07/mls%c2%ae-home-sales-rebound-in-the-second-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow recovery underway in Canadian residential property market</title>
		<link>http://canadian-funding-corporation-affordability.com/2009/07/slow-recovery-underway-in-canadian-residential-property-market-2/</link>
		<comments>http://canadian-funding-corporation-affordability.com/2009/07/slow-recovery-underway-in-canadian-residential-property-market-2/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 14:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Community Service]]></category>
		<category><![CDATA[Faith-based organizations]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Prince Edward Island]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Brookfield]]></category>
		<category><![CDATA[canadian funding corp]]></category>
		<category><![CDATA[canadian funding corporation]]></category>
		<category><![CDATA[CDATA]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Moishe Alexander]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Philip Soper]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Resale]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[Slow]]></category>
		<category><![CDATA[underway]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://canadian-funding-corporation-affordability.com/?p=126</guid>
		<description><![CDATA[The residential property market in Canada is showing signs of recovery but analysts are warning that it will be slow.
A rise in mortgage rates and high unemployment are just two of the factors that are likely to hold back prices and sales.
Property experts say that although first-time buyers and Bank of Canada rate cuts have [...]]]></description>
			<content:encoded><![CDATA[<p>The residential property market in Canada is showing signs of recovery but analysts are warning that it will be slow.</p>
<p>A rise in mortgage rates and high unemployment are just two of the factors that are likely to hold back prices and sales.</p>
<p>Property experts say that although first-time buyers and Bank of Canada rate cuts have helped restore stability to a market that slumped from late 2008 to early this year caution is still needed.</p>
<p>&#8216;We should be less fearful than we were six months ago, but I don&#8217;t think we should be exuberant yet. The resale markets in Canada are very strong. May figures were pretty good, and June numbers will be even better,&#8217; said Will Dunning, an economic consultant who specializes in the housing market.</p>
<p>&#8216;But by July and into the fall there will be an offset of considerably slower activity. I don&#8217;t think it&#8217;s likely to go off a cliff. It&#8217;ll depend on what happens in employment and the broader economy, and how that affects confidence,&#8217; he added.</p>
<p>Indeed the latest data from the Canadian Real Estate Association suggest that Canada&#8217;s residential property market, which has withstood the financial crisis much better than its hard-hit US neighbour, has been showing signs of improvement for several months.</p>
<div style="float: right; padding-left: 10px; padding-bottom: 5px;"><script type="text/javascript">// <![CDATA[
google_ad_client = 'pub-6391845542996666';
/* PW - textad-inline - 200x200 */
google_ad_slot = '1825791100';
google_ad_width = 200;
google_ad_height = 200;
// ]]&gt;</script> <script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script><script type="text/javascript">// <![CDATA[
google_protectAndRun("ads_core.google_render_ad", google_handleError, google_render_ad);
// ]]&gt;</script><ins style="border: medium none; margin: 0pt; padding: 0pt; display: inline-table; height: 200px; position: relative; visibility: visible; width: 200px;"><ins style="border: medium none; margin: 0pt; padding: 0pt; display: block; height: 200px; position: relative; visibility: visible; width: 200px;"></ins></ins></div>
<p>May resale home prices rose 0.4% to $319,757, topping the previous record set a year earlier and the first year-over-year increase since May last year. Also sales activity climbed for the fourth month in a row.</p>
<p>The association, which represents more than 97,000 real estate brokers and agents, now expects sales activity to continue improving.</p>
<p>Philip Soper, chief executive officer of Brookfield Real Estate Services, an arm of Canadian property giant Brookfield Properties, expects a period of stabilisation over the next year.</p>
<p>Unemployment is one of the biggest dangers for the recovery. The jobless rate increased to an 11 year high in May.</p>
<p>http://www.propertywire.com/news/north-america/canadian-property-market-200907073299.html</p>
<p>reviewed by Moishe Alexander, Canadian funding corp CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://canadian-funding-corporation-affordability.com/2009/07/slow-recovery-underway-in-canadian-residential-property-market-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government stimulus could help Ontario&#8217;s construction industry weather the recession</title>
		<link>http://canadian-funding-corporation-affordability.com/2009/07/government-stimulus-could-help-ontarios-construction-industry-weather-the-recession/</link>
		<comments>http://canadian-funding-corporation-affordability.com/2009/07/government-stimulus-could-help-ontarios-construction-industry-weather-the-recession/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 20:42:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Community Service]]></category>
		<category><![CDATA[Faith-based organizations]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Prince Edward Island]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Saskatchewan]]></category>
